Pos. | Team | Club Name | Out | In | Total |
---|---|---|---|---|---|
1 | Evan Speiser / Michael Speiser | Brae Burn | 33 | 31 | 64 |
T2 | Brian Kehoe / Robert Kehoe* | Met PGA Junior / MGA eClub - Westchester/Fairfield | 34 | 31 | 65 |
Peter Rubeo Jr / Peter Rubeo III | Mohansic / Sprain Lake | 31 | 34 | 65 | |
T4 | Eugene Melody III / Eugene Melody | Hominy Hill | 32 | 36 | 68 |
Robert Kopp / Ronnie Kopp | Pelham | 35 | 33 | 68 | |
T6 | Thomas Granville / Jonathon Granville | Cherry Valley | 36 | 33 | 69 |
Art Carrano / David Carrano | Smithtown Landing / Neshanic Valley | 34 | 35 | 69 | |
Brian Robins / Barry Robins | Rockland | 34 | 35 | 69 | |
John Seifert Jr. / John Seifert III | Hamlet Willow Creek | 36 | 33 | 69 | |
Kenneth Frank / Hans Frank | MGA eClub - Long Island | 33 | 36 | 69 | |
Adam Haber / Kenneth Haber | Brae Burn | 35 | 34 | 69 | |
Joe Labbadia Sr. / Joe Labbadia Jr. | Hubbard Heights | 32 | 37 | 69 | |
Lawrence Paul / Steven Paul | Port Jefferson | 36 | 33 | 69 | |
T14 | Warren Richmond III / Warren Richmond IV | Nissequogue | 37 | 33 | 70 |
Raymond Okurowski / Eric Okurowski | Cherry Creek / MGA eClub - Long Island | 35 | 35 | 70 | |
Frank Saunders / Matt Saunders | Indian Hills | 32 | 38 | 70 | |
Chris Pagluica / Carl Pagluica | Bethpage | 32 | 38 | 70 | |
James Nicholas / Stephen Nicholas | Westchester | 33 | 37 | 70 | |
Andrew Cohen / Jesse Cohen | Middle Bay | 36 | 34 | 70 | |
Roger Martinsen / Eric Martinsen | Bethpage | 33 | 37 | 70 | |
21 | Donald Cervantes / Donald Cervantes | Bethpage | 36 | 35 | 71 |
T22 | Matthew Fine / J Fine | Glen Head / Haworth | 34 | 38 | 72 |
Bill Ludwig / Billy Ludwig | Packanack | 36 | 36 | 72 | |
Mark Kellstrom / Mike Kellstrom | Morris County | 35 | 37 | 72 | |
T25 | Mark Softy / Benjamin Softy | Montclair | 36 | 37 | 73 |
Dave Logan / David Logan | Garden City | 33 | 40 | 73 | |
Joseph Ursino / Tony Ursino | MGA eClub - New Jersey | 38 | 35 | 73 | |
T28 | Henry Levin / Daniel Levin | Century | 38 | 36 | 74 |
Elliott Young / Eric Young | Haworth / Darlington | 36 | 38 | 74 | |
Ryan Lee / Anthony Lee Sr. | MGA eClub - New Jersey | 37 | 37 | 74 | |
Jim Kennedy / James Kennedy | Port Jefferson | 36 | 38 | 74 | |
32 | Daniel Dooley / Dan Dooley | Port Jefferson at Hrbr Hill | 41 | 36 | 77 |
33 | Rob Callahan / Robert Callahan | Holbrook | 38 | 42 | 80 |
34 | Paul Fabio Jr. / Paul Fabio | Forest Park / American Legion Post 1404 | 42 | 39 | 81 |
35 | Lee Braunstein / Max Braunstein | Island Hills | 40 | 42 | 82 |
36 | Christopher Gramuglia / Vincent Gramuglia | Leewood | 45 | 47 | 92 |
T37 | Jacob Ruttenberg / Eric Ruttenberg | National Golf Links / Deepdale | WD | WD | WD |
Angelo Pennetti / Nick Pennetti | Pinchbrook | WD | WD | WD | |
Michael Posillico / Gregory Posillico | Huntington Crescent | WD | WD | WD | |
Bill Steers / Macy Steers | Apawamis | WD | WD | WD | |
* = Winners low gross |
Results: