rolex logo

NJSGA Junior Girls Championship - Rumson Country Club

 

59th NJSGA Junior Girls' Championship
Rumson C.C., Rumson, N.J.
July 8-9, 2013

~Final Results~

Pos. Player Club To Par R1 R2 Total
1 Chen, Alice Neshanic Valley G.C. -2 73 73 146
2 Kokotajlo, Sarah Mountain View G.C. +8 80 76 156
3 Parsells, Christina Baltusrol G.C. +9 77 80 157
T4 Lim, Abby Overpeck G.C. +10 81 77 158
T4 Hopton, Carley Fiddler's Elbow C.C. +10 78 80 158
T6 Moore, Zora Oak Hill G.C. +11 80 79 159
T6 Lo, Erin Laurel Creek C.C. +11 78 81 159
8 McLean, Megan Fiddler's Elbow C.C. +12 82 78 160
9 Smyth, Riley Knickerbocker C.C. +14 77 85 162
10 Edelblut, Katie Trenton C.C. +16 83 81 164
11 Shin, Yeji Valley Brook G.C +18 87 79 166
T12 Veasey, Katie Rumson C.C. +21 87 82 169
T12 Siburn, Jamie Suburban G.C. +21 81 88 169
14 Wild, Jess Copper Hill C.C. +23 89 82 171
T15 Herring, Allison TPC Jasna Polana +24 92 80 172
T15 Cai, Jacquelyn Mercer Oaks G.C. +24 81 91 172
17 Wang, Carolyn NJ National G.C. +25 92 81 173
18 Short, Phoebe Rumson C.C. +28 87 89 176
T19 Sciametta, Stefani Colts Neck G.C. +33 96 85 181
T19 Palmeri, Arianna Colts Neck G.C. +33 95 86 181
T19 Schumacher, Monica NJ National G.C. +33 95 86 181
T19 Ling, Olivia Mercer Oaks G.C. +33 89 92 181
T23 Carpenter, Sayaka Royce Brook G.C. +34 96 86 182
T23 Wang, Christine Green Knoll G.C. +34 93 89 182
25 Rochford, Clare Colts Neck G.C. +35 88 95 183
26 Harris, Alexis Galloping Hill G.C. +36 91 93 184
27 Cappola, Carly Neshanic Valley G.C. +37 99 86 185
T28 Andreski, Avery Navesink C.C. +42 98 92 190
T28 Filler, Aine Mercer Oaks G.C. +42 96 94 190
30 Bettino, Bella Coco Trenton C.C. +44 99 93 192
31 Bohling, Kaley Forsgate C.C. +49 100 97 197
32 Clark, Taylor Beacon Hill C.C. +50 104 94 198
33 Wojciechowski, Chrissie Eagle Ridge G.C. +51 102 97 199
34 Heintzelman, Margaret Rumson CC +52 97 103 200
35 Reynolds, Ceilie Colts Neck G.C. +58 104 102 206
36 Taormina, Julia Sunset Valley G.C. +60 101 107 208
37 Driscoll, Kelly Fiddler's Elbow C.C. +67 105 110 215
38 Maloney, Tess Rumson C.C. +74 114 108 222

         

Results: 
Category: : 
Year: