Rank | Club | Players | To Par | Total |
---|---|---|---|---|
T1 | Sprain Lake Golf Course | Peter Rubeo Jr / Richard Abramo | -9 | 61 |
Lake Isle Country Club | Michael Mullane / Bob Callanan | -9 | 61 | |
3 | Sprain Valley Golf Club | Craig Burrows / Keith Wilster | -8 | 62 |
4 | Quaker Hill Country Club | Giulio Burra / Thomas Kavanagh | -7 | 63 |
T5 | Silver Lake Golf Course | Matthew Zuntag / George Dougherty | -5 | 65 |
Thistle Golf Club | Joseph Eaton / Graham Ian Linn | -5 | 65 | |
Salem Golf Club | Bruce Crystal / Bob Kalbfell | -5 | 65 | |
T8 | Esquire Golf Club | Fred Dicrescento / Vincent Dicrescento | -3 | 67 |
Centennial Golf Club | Joe Mercurio / Marc David Swanson | -3 | 67 | |
Trump National GC Westchester | Louis Rinaldi / Ian Gillule | -3 | 67 | |
The following teams failed to qualify: | ||||
T11 | Maple Moor Golf Inc. | Ron Hubert / Alfred Alagia | -2 | 68 |
Quill & Tee Golf Club | Joseph Ruggiero / Paul Lieberman | -2 | 68 | |
Berwick Golfing Society | John Grant / Chris Sulavik | -2 | 68 | |
T14 | Blue Hill Golf Association | Michael Castaldo / Timothy Oconnor | -1 | 69 |
Ardsley Country Club | Bill Zimmermann / Chuck Strome | -1 | 69 | |
Leewood Golf Club | Al Dileo / Salvatore Caputo | -1 | 69 | |
Redding Country Club | Michael Mallozzi / John Morrison IV | -1 | 69 | |
T18 | Sterling Farms Men's Golf Club | Kevin Fahey / Mitchell Schepps | Even | 70 |
Sedgewood Club | Klaus Zimmermann / Michael Picciano | Even | 70 | |
MGA eClub-West/Fairfield | Dylan Jones / David Norwood | Even | 70 | |
Rondout Country Club | John Lucarelli / Candido Perez | Even | 70 | |
Woodlawn Golf Club Inc | Joe Browne / Donald Maher | Even | 70 | |
Bonnie Briar Country Club 2 | Roger Maxon / David Weisberger | Even | 70 | |
T24 | Osiris Golf & Country Club | Don Roberts / Pat Connell | +1 | 71 |
Hubbard Heights Men's Club | Ken Considine / Gary Mcgrath | +1 | 71 | |
Taconic Valley Golf Association | Frank Lysaght / James Farina | +1 | 71 | |
Nyackers | Richard Cini / Casey Patrick Sullivan | +1 | 71 | |
Brae Burn Country Club | Michael Smith / Thomas Fuchs | +1 | 71 | |
29 | Pehquenakonck Country Club | Don Farrell / Kevin Dwyer | +2 | 72 |
T30 | Metropolis Country Club | Mark Weingarten / Michael Kanterman | +3 | 73 |
Haverstraw Golf Club | James Martello/ Richard Stpierre | +3 | 73 | |
T32 | Mohansic Golf Club | Frank Petrocelli Jr/ Kevin Liberati | +4 | 74 |
Rye Golf Club | Ralph Cosentino / Justin Mccarthy | +4 | 74 | |
Latourette Golf Club | Mark Grunlund / Dave Eller | +4 | 74 | |
Patriot Hills Golf Course | Sean Murray / Kyle Sullivan | +4 | 74 | |
36 | Saxony Golf Club | Greg Horgan/ Ed Ryan | +6 | 76 |
37 | Elmwood Country Club | Richard Turk / Bryan Kornreich | +7 | 77 |
T38 | Whippoorwill Club | Steve Russell / Kevin Sharkey | WD | |
Rockland Valley Golf Club | Vincent Pancaldo / James Tharp | WD | ||
Sands Point Golf Club | Steven Tarulli/ Rich Messina | WD | ||
Osiris Golf & Country Club 2 | Gordon Taylor / Trevor Farkas | WD | ||
Oak Hills Park | Ron Baransky / David Mancuso | WD | ||
Bonnie Briar Country Club | Greg Rosenblatt / Eric Marks | WD |
Results:
Year: