Rank | Club | Players | To Par | Total |
---|---|---|---|---|
T1 | Oyster Bay Saturday Men's Club | Bill Johnson / Joe Koloski Jr | -13 | 59 |
Shamrock Golf Club | Tim McMorrough / Paul OBrien | -13 | 59 | |
3 | Clearview Men's Club | Brian Huggard / James Miller | -12 | 60 |
T4 | Round Swamp Golf Club | Robert Beier / Bob Schafer | -10 | 62 |
Salisbury Country Club | Richard Hamablet / Sean Kelly | -10 | 62 | |
T6 | Apple Ridge Country Club | Andrey Kosovych / Ken Pearson | -9 | 63 |
Trump National Golf Club - Hudson Valley | Saran Rosner / Harvey Fraser | -9 | 63 | |
T8 | Laurel Links | Hunter Semels / Harry DiSimone | -8 | 64 |
West Sayville Men's Golf Club | Ed Essig Jr / Tom Rhodes | -8 | 64 | |
Bethpage Golf Club | Mike Mormino / Robert Rivara | -8 | 64 | |
Broadway Golf Association | Joseph Schwan / Robert Whitney | -8 | 64 | |
The following players failed to qualify: | ||||
T12 | North Hempstead Country Club | Dave Bauer / Mike Morovich | -7 | 65 |
Bergen Point Golf Club | Bob Galvin / Rick Cardineau | -7 | 65 | |
Journeymen Players Club | Anthony Nicovic / Warren Larkin | -7 | 65 | |
Montauk Downs Golf Club | Harvey Federman / George Polychronopoulos | -7 | 65 | |
The Ridgewood Country Club | Brian Shea / Joe Shannon | -7 | 65 | |
T17 | Marine Park Golf Course | Terrence T Cannon / Dave Burger | -6 | 66 |
Lawrence Golf Club | Henry Daley / Richard Kaner | -6 | 66 | |
Nassau Players Club | Ralph Millo / Peter Gadigian | -6 | 66 | |
Spook Rock Golf Club | Brian Prejna / Paul Parisi | -6 | 66 | |
Bridgeview GC @ Clearview GC | Joe Vanchiro / Duane Tomaszewski | -6 | 66 | |
North Fork Country Club | Peter Swahn / William Kreitsek | -6 | 66 | |
Colonial Springs Golf Club | Donald Bianco / Lawrence Bernard | -6 | 66 | |
Fairview Country Club | David Haas / Glen Lewy | -6 | 66 | |
T25 | MGA eClub - New York City | Lewis Bonavoglia / Gary J Murgia | -5 | 67 |
Cherry Valley Club | Gabriel Scibelli / Thomas Matteini | -5 | 67 | |
Wheatley Hills Golf Club | David Menichino / Greg Falgoust | -5 | 67 | |
Malverne Golf Association | Jim Casalino / Billy Essling | -5 | 67 | |
Willow Creek Golf & Country Club | Joe Brusca / Michael Ruggiero | -5 | 67 | |
Lake Success Golf Club | Paul Glantz / Alan Golus | -5 | 67 | |
Smithtown Landing Men's Club | Chris Couch / Daniel Grove | -5 | 67 | |
T32 | Green Tee Golf Association | Mark Ambrosino / Lou Stapleton | -4 | 68 |
Griff Harris Men's Golf Club | Alfred Joseph Major / Paul Sudell | -4 | 68 | |
Brooklyn Marine Dunes Golf Club | Steve Schalk / Brian O'Herron | -4 | 68 | |
North Shore Country Club | David Powers / Ricky Calonita | -4 | 68 | |
Bridgeview GC @ Clearview | Francis Smith / Chris Conrad | -4 | 68 | |
Port Jefferson Country Club | Scott Stehlik / Bob Aitken | -4 | 68 | |
Peninsula Golf Club | Mr. Ivan Cargonja / Joseph Fackler | -4 | 68 | |
T39 | Hempstead Golf & CC | Dan Morrissey / James Sweeney III | -3 | 69 |
Big Apple Golf Club | Greg Duhig / Brian Fitzgerald | -3 | 69 | |
Emerald Golf Association | Joseph Gandiello / Andrew Gaughan | -3 | 69 | |
T42 | Bridgehampton Club | Don Brown / Dick Bruce | -2 | 70 |
Glen Cove Men's Club | John Schneidmuller / Ron Steinmann | -2 | 70 | |
Brentwood Men's Club | John Foy / Richard Bestler | -2 | 70 | |
Apple Ridge | David Mindich / Richie Klein | -2 | 70 | |
MGA eClub - Long Island | Thomas Schmidt / Chris Sadusky | -2 | 70 | |
The Powelton Club | William Harnett / Derrick Saunders | -2 | 70 | |
Douglaston Golf Course | Glenn Stoner / Mark D'Agostino | -2 | 70 | |
T49 | Willow Ridge Country Club | Robert Ganz / Warren Light | -1 | 71 |
Crab Meadow Mens Club | Thomas Elliott / Michael Wood | -1 | 71 | |
F-Troop Golf Club | Francis Brennan / Brian Richards | -1 | 71 | |
Hamlet Golf & Country Club | Barry Nash / Fred Meltzer | -1 | 71 | |
T53 | Kings Park Golf Association | Dave Paprocky Jr. / David Frey | Even | 72 |
Old Oaks Country Club | Andy Benerofe / David Lobel | Even | 72 | |
55 | Bellport Country Club | Mr. Matthew Kloss / William Hope | 2 | 74 |
56 | Gull Haven Golf Club | Calvin Mohammed / Izzy Barbosa | 3 | 75 |
57 | Irish American Golf Club | Eddie Kancza / Robert Mccormack | 4 | 76 |
Forest Park Golf Club | Paul Fabio / Robert Kehoe | NS | NS | |
Forty Niners Golf Club | David Klenk / Kevin Kline | WD | WD |
Results:
Year: