Pos | Club | Players | To Par | Total |
---|---|---|---|---|
1 | Montauk Downs State Park GC | Maureen Titus/Naree Dokjan | -7 | 64 |
T2 | Smithtown Landing Golf Club | Peggy Soriano/Rita Timpanaro | -6 | 65 |
Fairway Women of Bethpage | Jong Hee Bae/Kyungsoon Lee | -6 | 65 | |
T4 | Glen Cove Women's 18 Holers | Susan Canarick/Janet Mazza | -5 | 66 |
Silver Lake Ladies Golf Club | Eileen Mckee/Loretta Postiglione | -5 | 66 | |
Indian Hills Country Club | Gale Campisi/Gale Mazzoni | -5 | 66 | |
Canoe Brook Country Club | Pat Andrus/Betty O'Connor | -5 | 66 | |
T8 | Hollow Brook Golf Club | Erica Beasley/Jacki Torsoe | -4 | 67 |
Bethpage State Park Golf Club | Jung Heum Whang/Hye Ran Ko | -4 | 67 | |
Mill River Club | Nancy Morris/Ulla Chase | -4 | 67 | |
T11 | Montauk Downs Golf Club | Hanneke Gold/Robin Corwith | -3 | 68 |
Oyster Bay Golf Club | Amy Huh/Jennifer Moon | -3 | 68 | |
T13 | Bonnie Briar Country Club | Barbara Hoenig/Betsy Fosina | -2 | 69 |
Beacon Hill Country Club | Ginny Alworth/Patricia Savage | -2 | 69 | |
North Shore Country Club | Joan Hochberg/Robin Malkin | -2 | 69 | |
The following teams failed to qualify: | ||||
T16 | Richmond County Country Club | Stacey Austein/Jill Buttermark | -1 | 70 |
Swan Lake Golf Club | Ronnie Rubin/Connie Parise | -1 | 70 | |
Pine Hills Country Club | Denise Wisnieski/Joan Metcalf | -1 | 70 | |
T19 | Lake Success Golf Club | Kyung Sul/Chris Seo | Even | 71 |
Sprain Valley Women's Golf Club | Cathie Andreoli/Lynn Berger | Even | 71 | |
Rock Hill Women's Golf Club | Betty Hardy/Judith Thorsen | Even | 71 | |
Meroke Golf Association | Betty Wagner/Sandra Rideout | Even | 71 | |
T23 | Spook Rock Ladies Golf Club | Carol Parascandola/Fran Pineda | 2 | 73 |
Crab Meadow Ladies GA | Ginny Kohler/Paula Tucker | 2 | 73 | |
T25 | Vagabond's Golf Club | Pat Taber/Paulette Gabel | 4 | 75 |
Rye Golf Club | Pam Santucci/Amy Marconi | 4 | 75 | |
27 | Timber Point Women's | Jean Lesser/Lori Fehr | WD | WD |
Results:
Year: