Pos. | Player | Club | To Par | Total |
---|---|---|---|---|
1 | Ruzzo, Terry | Tallwood Country Club | Even | 72 |
2 | Dober, Bill | Brooklawn CC | +1 | 73 |
T3 | McLoughlin, Shawn | Ridgewood Country Club | +2 | 74 |
Stevens, Richard | Middlesex eClub | +2 | 74 | |
Langlois, Jim | Wethersfield CC | +2 | 74 | |
Lee, William | TC at Yale | +2 | 74 | |
Nagy, Rob | Connecticut GC | +2 | 74 | |
8 | Oneill, James | Great Neck CC | +3 | 75 |
T9 | Zimmerman, Les | Hunter GC | +4 | 76 |
Spaniotis, Bob | Wethersfield CC | +4 | 76 | |
Comerford, Kenneth | Tallwood CC | +4 | 76 | |
T12 | Catarino, John | Wethersfield CC | +5 | 77 |
Bracken, Jack | Hartford GC | +5 | 77 | |
T14 | Bidwell, Jim | Tallwood CC | +6 | 78 |
Nikitaidis, Peter | H. Smith Richardson GC | +6 | 78 | |
Hulbert, Herb | Copper Hill GC | +6 | 78 | |
T17 | Gorman, Tom | Topstone GC | +7 | 79 |
Smith, Doug | Norwich GC | +7 | 79 | |
Grant, Jerry | Pomperaug GC | +7 | 79 | |
T20 | Claffey Jr., Chuck | Farmington Woods GC | +8 | 80 |
McFarland, Stan | Manchester CC | +8 | 80 | |
Bango, Jim | TC at Yale | +8 | 80 | |
T23 | Tierney, Jim | Richter Park Golf Club | +9 | 81 |
Tremblay, Rocky | TC at Yale | +9 | 81 | |
Daloisio, Tony | Washington Club | +9 | 81 | |
Vignone, Chip | Blue Fox Run GC | +9 | 81 | |
Homiski, James | Norwich GC | +9 | 81 | |
Czaplicki, David | Diamondhead CC | +9 | 81 | |
Bailey, Richard | Longshore GC | +9 | 81 | |
T30 | Hansen, Chuck | Richter Park GC | +10 | 82 |
Tremaglio, Terry | Wallingford CC | +10 | 82 | |
Porter, Don | Pomperaug GC | +10 | 82 | |
Lazzara, Michael | Wheeler Park GC | +10 | 82 | |
Weigold, Dick | Torrington Country Club | +10 | 82 | |
T35 | Bukowski, Robert | Goodwin GC | +11 | 83 |
Jusko, Rick | Washington Club | +11 | 83 | |
Hurd, Tom | Great Neck CC | +11 | 83 | |
T38 | Rosnick, Harold | Mill River CC | +12 | 84 |
Steinberg, Steve | TC at Yale | +12 | 84 | |
T40 | Leavitt, Richard | GC of Avon | +13 | 85 |
Douton, William | Tashua Knolls GC | +13 | 85 | |
Hannafin, Larry | Norfolk CC | +13 | 85 | |
Gallagher, James | Richter Park GC | +13 | 85 | |
T44 | Kleinman, Ron | Farmington Woods GC | +14 | 86 |
Santos, Virgilio | Lyman Orchards GC | +14 | 86 | |
T46 | Pedemonti, Paul | Blue Fox Run GC | +15 | 87 |
Baron, Gary | Lyman Orchards GC | +15 | 87 | |
T48 | Claypoole, Terrence | Orange Hills CC | +16 | 88 |
Carey, Tim | Oronoque CC | +16 | 88 | |
Barton, Brad | TC at Yale | +16 | 88 | |
51 | Trumbley, Thomas | Whitney Farms GC | +19 | 91 |
52 | Leftwich, Bob | TC at Yale | +20 | 92 |
T53 | Dore, Michael | Shoreline GS | +21 | 93 |
Monti Sr., David | Indian Hill CC | +21 | 93 | |
55 | Goralnick, Richard | Airways GC | +22 | 94 |
56 | Flanagan, Robert | Tunxis Plantation CC | +24 | 96 |
57 | Vanase, Cliff | Mohegan Sun CC | +25 | 97 |
58 | Daly, Joe | River Ridge GC | +26 | 98 |
59 | Milove, Michael | Heritage Village CC | +27 | 99 |
60 | Sullivan, Dennis | East Mountain GC | +30 | 102 |
Rio, Samuel | Great Neck CC | NC | NC | |
Vinci Jr., Frank | Stanley GC | NC | NC | |
Erwin, Paul | Blue Fox Run GC | NS | NS | |
Wilson, Christopher | Ralph Myhre CC | WD | WD |
Results:
Year: