Pos | Player | Hometown | To Par | Total |
---|---|---|---|---|
T1 | Thomas McCarthy | Century Country Club | -1 | 69 |
Luke Graboyes | Twin Brooks Country Club | -1 | 69 | |
Will Bernstein | Century CC | -1 | 69 | |
Hal Berman | Nassau Players Club | -1 | 69 | |
5 | Darin Goldstein | Noyac GC | Even | 70 |
T6 | Nicholas Kelapire | MGA eClub - Long Island | +1 | 71 |
Brendan Lemp | MGA Eclub - New Jersey | +1 | 71 | |
Zach Stark | Cedar Hill Golf & Country Club | +1 | 71 | |
The following players failed to qualify: | ||||
T9 | Denver Brown | Whippoorwill Club | +2 | 72 |
Dominic Schiavone | Architects Golf Club | +2 | 72 | |
T11 | Jon Doppelt | Fresh Meadow Country Club | +3 | 73 |
Brent Fredericksen | Met PGA Junior Golf Club | +3 | 73 | |
Dawson Jones | MGA eClub - New Jersey | +3 | 73 | |
Jt Harper | Fiddler's Elbow | +3 | 73 | |
David Cha | MGA eClub - New York City | +3 | 73 | |
Sam Goldenring | Brooklake Country Club | +3 | 73 | |
Jose Alvarez | Salisbury Country Club | +3 | 73 | |
Matthew Heckman | Rockville Links Club | +3 | 73 | |
Rodrigo Munoz | Rockaway Hunting Club | +3 | 73 | |
Ryan Davis | Fiddler's Elbow | +3 | 73 | |
T21 | John Patrick Fizer | MGA Eclub - New York City | +4 | 74 |
John Edler | Rumson Country Club | +4 | 74 | |
James Mastaglio | Cherry Valley Club | +4 | 74 | |
Michael Szemenyei | Sterling Farms Golf Club | +4 | 74 | |
T25 | Michael Miranda | Pine Ridge Golf Club | +5 | 75 |
William Rand | East Hampton Golf Club | +5 | 75 | |
Jim Smoot Jr | Huntington Country Club | +5 | 75 | |
Bennett Fink | Lawrence Golf Club | +5 | 75 | |
Griffin Carroll | Baltusrol Golf Club | +5 | 75 | |
Aiden Welsh | Claddagh Golf Society | +5 | 75 | |
Matthew Csillag | Met PGA Junior Golf Club | +5 | 75 | |
Charles Tongue III | Cedar Brook Club | +5 | 75 | |
Zach Oyer | Fairmount Country Club | +5 | 75 | |
Tom Dicinti | MGA Eclub - New Jersey | +5 | 75 | |
T35 | Jon Ostrow | Glen Oaks Club | +6 | 76 |
Paolo Matti | Plainfield C.C. - West 9 | +6 | 76 | |
Michael A Blum | Engineers Country Club | +6 | 76 | |
Jimmy Dengler Jr | Rumson Country Club | +6 | 76 | |
Christopher White | Garden City Golf Club | +6 | 76 | |
Steven Tarulli | Hempstead Golf Club | +6 | 76 | |
Gerry Mackedon | Port Jefferson CC at Harbor Hills | +6 | 76 | |
Raymond Weinmann | Huntington Crescent Club | +6 | 76 | |
Scott Kummings | MGA Eclub - New York City | +6 | 76 | |
Danny Harcourt | Shackamaxon Country Club | +6 | 76 | |
T45 | Matt Gorman | Huntington Country Club | +7 | 77 |
John Yu | Harbor Links Golf Course | +7 | 77 | |
David Prowler | Bethpage State Park Golf Club | +7 | 77 | |
Wes Samons | MGA Eclub - New Jersey | +7 | 77 | |
T49 | Al Tenembaum | Rockland Country Club | +8 | 78 |
Gerry Garber | Lake Success Golf Course | +8 | 78 | |
Christopher J Briggs | Ramsey Golf & Country Club | +8 | 78 | |
Thomas Whelan | Smithtown Landing Golf Club | +8 | 78 | |
Adam User | MGA eClub - Long Island | +8 | 78 | |
Ryan Rose | The Ridgewood Country Club | +8 | 78 | |
William Bello | Metedeconk National Golf Club | +8 | 78 | |
Kyle Burke | West Sayville Mens Golf Club | +8 | 78 | |
T57 | Matthew Hirsh | The Woodmere Club Inc. | +9 | 79 |
Timothy Ormsby | Nassau Players Club | +9 | 79 | |
Bobby Mulcahy | Baltusrol Golf Club | +9 | 79 | |
David Mckelvey | Cherry Valley Club | +9 | 79 | |
Kenny Kim | Harbor Links Golf Course | +9 | 79 | |
Jeremy Mehl | Lawrence Golf Club | +9 | 79 | |
Russell Hill | MGA eClub - New Jersey | +9 | 79 | |
Chris Meyer II | Architects Golf Club | +9 | 79 | |
Julio Alonso | Darlington G.C. | +9 | 79 | |
Rodney Stilwell | Silver Lake Men's Golf Club | +9 | 79 | |
Larry Miller | Lido Golf Course | +9 | 79 | |
Chadwick Sterling | The Stanwich Club | +9 | 79 | |
T69 | Chris Lambrou | Lido Golf Course | +10 | 80 |
Bradley Roberts | MGA EClub-NYC | +10 | 80 | |
Mr. Dominic Formato | North Hills Country Club | +10 | 80 | |
Rish Patel | Knickerbocker Country Club | +10 | 80 | |
Blaine Lafferty | MGA Eclub - New Jersey | +10 | 80 | |
Daniel Berkson | Brae Burn Country Club | +10 | 80 | |
Joe Blando Jr | North Hempstead Country Club | +10 | 80 | |
T76 | Brandon Romano | Bethpage State Park Golf Club | +11 | 81 |
Matt Corrigan | Nassau Players Club | +11 | 81 | |
Lee Levine | MGA eClub - Long Island | +11 | 81 | |
Jp Kilcullen | Lido Golf Course | +11 | 81 | |
Mike Marco Jr | The Creek | +11 | 81 | |
Jack Porcelli | Rockaway Hunting Club | +11 | 81 | |
Paul Giovannoli | MGA Eclub - New Jersey | +11 | 81 | |
Barry Harbison | MGA Eclub - New York City | +11 | 81 | |
Andre Bolukbas | The Golf Club at Mansion Ridge | +11 | 81 | |
Dan Goldstein | Wheatley Hills Golf Club | +11 | 81 | |
T86 | Neal Fredericksen | Silver Lake Golf Club | +12 | 82 |
Bryan Bernstein | Bethpage State Park Golf Club | +12 | 82 | |
Zach Bach | The Ridgewood Country Club | +12 | 82 | |
Nicholas Rencis | Ballyowen | +12 | 82 | |
T90 | Murray Greenberg | The Woodmere Club Inc. | +13 | 83 |
Scott Frederick | MGA Eclub - New Jersey | +13 | 83 | |
Stewart Gray | Rockaway Hunting Club | +13 | 83 | |
Kenny Doyle Jr | Brookville Country Club | +13 | 83 | |
T94 | Andrew Osofsky | Island Hills Golf Club | +14 | 84 |
Frank Ciulla | Rye Golf Club | +14 | 84 | |
Will Weissberg | Huntington Crescent Club | +14 | 84 | |
Chris Van Praag | Garden City Country Club | +14 | 84 | |
Edward Petrella | The Golf Club at Mansion Ridge | +14 | 84 | |
Jackson Zepf | Sleepy Hollow Country Club | +14 | 84 | |
Douglas F Maxwell | Montauk Downs Golf Club | +14 | 84 | |
Matthew Barredo | Rockville Links Club | +14 | 84 | |
T102 | John T Lamendola | Winged Foot Golf Club | +15 | 85 |
Ashish Bansal | Harbor Links Golf Course | +15 | 85 | |
Daniel Gehrig | Bethpage State Park Golf Club | +15 | 85 | |
Scotty George | Westchester Country Club | +15 | 85 | |
Alexander Kang | Harbor Links Golf Course | +15 | 85 | |
Michael Kopelman | Mountain Ridge Golf Club | +15 | 85 | |
T108 | Kyle Chan | Royce Brook | +16 | 86 |
Anthony Mitts | MGA Eclub - Long Island | +16 | 86 | |
Danny Bugniazet | Winged Foot Golf Club | +16 | 86 | |
Philipp Schuster | Basking Ridge Country Club | +16 | 86 | |
Ken Freedman | Lawrence Golf Club | +16 | 86 | |
James Miller | Garden City Country Club | +16 | 86 | |
Robert Joseph Kerning | Nassau Players Club | +16 | 86 | |
Michael Young Jr. | South Shore Golf Club | +16 | 86 | |
116 | Shane Wilson | Knollwood Country Club | +17 | 87 |
T117 | Dustin Cook | Rolling Hills Country Club | +18 | 88 |
Frederick Coglietta | St George's G & CC | +18 | 88 | |
T119 | Steven Litt | Quaker Ridge Golf Club | +20 | 90 |
Jonas Borra | Centennial Golf Club | +20 | 90 | |
Adam Zweig | Mosholu Golf Club | +20 | 90 | |
T122 | Aj Ferraro | Deepdale Golf Club | +21 | 91 |
Mr. John F Amorosa | Baltusrol Golf Club | +21 | 91 | |
Hamish Gardner | Unattached | DQ | DQ | |
Brett Levine | Glen Oaks Club | WD | WD | |
Jason Baran | The Creek | WD | WD | |
Gary Spector | The Woodmere Club Inc. | WD | WD | |
Alan Butler | Piping Rock Club | WD | WD | |
Prescott Butler | Meadow Brook Club | WD | WD | |
Steven Rosenzweig | Fresh Meadow Country Club | WD | WD | |
John Lauria | Wykagyl Country Club | WD | WD | |
Teddy Lewis | Glen Head Country Club | WD | WD | |
Patrick Smith | Wheatley Hills Golf Club | WD | WD | |
Jack Rosenberg | Glen Oaks Club | WD | WD | |
Jon Groveman | The Connecticut Golf Club | WD | WD | |
Troy David | Glen Oaks Club | WD | WD | |
Ernest Jacob Getz | Edgewood Country Club | WD | WD | |
Peter Walter | Echo Lake Country Club | WD | WD | |
Dan Abbondandolo | Brookville Country Club | WD | WD | |
Donald McCabe Jr. | Rockville Links Club | WD | WD | |
Bob Greenberg | Glen Oaks Club | WD | WD | |
Rj Redican Jr. | Westchester Country Club | WD | WD | |
Chad Doerge | Meadow Brook Club | WD | WD |
Results:
Year: