Pos | Player | Hometown | To Par | Total |
---|---|---|---|---|
T1 | Justin Lane - Qualified for Boys | Woodstock, N.Y. | Even | 72 |
Connor Patrick Looney | Ridgefield, Conn. | Even | 72 | |
T3 | Eric Ganshaw | Greenwich, Conn. | +1 | 73 |
Jeffrey M Peters | Staatsburg, N.Y. | +1 | 73 | |
5 | Eimhin C Ryan | Old Greenwich, Conn. | +2 | 74 |
T6 | Nathan Han - Qualified for Boys | Somers, N.Y. | +3 | 75 |
Ryan Henn | North salem, New york | +3 | 75 | |
Matt Gentile | Chatham, N.J. | +3 | 75 | |
Bobby Weise | Freehold, N.J. | +3 | 75 | |
Spencer W Shih | Saddle River, N.J. | +3 | 75 | |
T11 | Jimin Jung - Qualified for Boys | Briarcliff Manor, N.Y. | +4 | 76 |
Nolan Edward Forsman - Qualified for Boys | Larchmont, N.Y. | +4 | 76 | |
Nicholas Morabito | Ridgewood, N.J. | +4 | 76 | |
Mattias Ruehle | Greenwich, Conn. | +4 | 76 | |
Michael Glatstein | White Plains, N.Y. | +4 | 76 | |
The following players failed to qualify: | ||||
T16 | Ross Rabin | Woodcliff Lake, N.J. | +5 | 77 |
Christian Ostberg | Darien, Conn. | +5 | 77 | |
T18 | Drew Tomback | New York , N.Y. | +6 | 78 |
Jake Hommel - Boys 1st Alternate | Kingston, N.Y. | +6 | 78 | |
Clifford Lindholm | Montclair, N.J. | +6 | 78 | |
David Powers | Glen Spey, N.Y. | +6 | 78 | |
Aidan McDermott | Pleasantville, N.Y. | +6 | 78 | |
T23 | Riley Toolen | Waldwick, N.J. | +7 | 79 |
Connor Harrington | Chatham, N.J. | +7 | 79 | |
Nicholas Miller | Oradell, N.J. | +7 | 79 | |
Bk Browne | Westport, Conn. | +7 | 79 | |
T27 | John Delpriore - Boys 2nd Alternate | Yorktown Heights, N.Y. | +8 | 80 |
Patrick Lehrkinder | Little Silver, N.J. | +8 | 80 | |
T29 | Sean E Lavery | Blauvelt, N.Y. | +9 | 81 |
James Callaway | New Canaan, Conn. | +9 | 81 | |
Michael Warren Brown | Redding, Conn. | +9 | 81 | |
T32 | Matthew Ferrari | Croton on Hudson, N.Y. | +10 | 82 |
Francis James Lavery | Blauvelt, N.Y. | +10 | 82 | |
T34 | Grant Wagman | Rye, N.Y. | +11 | 83 |
Glenn Watson | Orangeburg, N.Y. | +11 | 83 | |
T36 | Daniel Berkson | Scarsdale, N.Y. | +12 | 84 |
Justin Ming | Pelham Manor, N.Y. | +12 | 84 | |
Will Tormey | Bronxville, N.Y. | +12 | 84 | |
39 | Matt Sweet | Carmel, N.Y. | +13 | 85 |
T40 | Kenny Nixon | Rye, N.Y. | +14 | 86 |
Tyler Senior | Upper Saddle River, N.J. | +14 | 86 | |
Josh Drapkin | New City, N.Y. | +14 | 86 | |
Thomas Urciuoli | Short Hills, N.J. | +14 | 86 | |
44 | Danny Goetze IV | Cornwall-On-Hudson, N.Y. | +16 | 88 |
Thomas A Scuderi | Paramus, N.J. | NS | NS | |
Lucas Artigliere | Madison, N.J. | WD | WD | |
Connor O'Brien | Norwalk, Conn. | WD | WD |
Pos | Player | Hometown | To Par | Total |
---|---|---|---|---|
1 | Justin Lane | Woodstock, N.Y. | Even | 72 |
2 | Nathan Han | Somers, N.Y. | +3 | 75 |
T3 | Jimin Jung | Briarcliff Manor, N.Y. | +4 | 76 |
Nolan Edward Forsman | Larchmont, N.Y. | +4 | 76 | |
The following players failed to qualify: | ||||
5 | Jake Hommel - 1st Alternate | Kingston, N.Y. | +6 | 78 |
6 | John Delpriore - 2nd Alternate | Yorktown Heights, N.Y. | +8 | 80 |
7 | Matthew Ferrari | Croton on Hudson, N.Y. | +10 | 82 |
T8 | Will Tormey | Bronxville, N.Y. | +12 | 84 |
Justin Ming | Pelham Manor, N.Y. | +12 | 84 | |
10 | Tyler Senior | Upper Saddle River, N.J. | +14 | 86 |
Results:
Year: