Pos. | Player | Club Name | To Par | Total |
---|---|---|---|---|
T1 | Jimmy Hazen | St George's G & CC | -1 | 71 |
Mike Midgette | Bethpage State Park | -1 | 71 | |
T3 | (a) Michael Miranda | Pine Ridge Golf Club | Even | 72 |
Michael Furci | West Sayville Golf Club | Even | 72 | |
(a) Gerry Mackedon | Port Jefferson CC at Harbor Hills | Even | 72 | |
(a) Brendan Lemp | MGA Eclub - New Jersey | Even | 72 | |
T7 | (a) Johnson Ko | Bethpage State Park Golf Club | +1 | 73 |
Jerry Courville Jr. | Shorehaven Golf Club | +1 | 73 | |
T9 | Mitch Gray | Pelham Country Club | +2 | 74 |
(a) Brendan Hunter | Patriot Hills GC | +2 | 74 | |
(a) Dennis Lynch | Nassau Players Club | +2 | 74 | |
T12 | (a) Matthew Yun | Douglaston Golf Course | +3 | 75 |
(a) Eric LeFante | Colts Neck Golf Club | +3 | 75 | |
(a) Max Kern | Bethpage State Park Golf Club | +3 | 75 | |
Christopher Cappella | Hampshire Country Club | +3 | 75 | |
Paul Selvaggio | Wykagyl Country Club | +3 | 75 | |
Lawrence Scortichini Jr. | Nissequogue Golf Club | +3 | 75 | |
Corey Brigham | Beacon Hill Golf Club | +3 | 75 | |
The following players failed to qualify: | ||||
T19 | (a) Al Tenembaum | Rockland Country Club | +4 | 76 |
Mike Meehan | Old Westbury Golf & Country Club | +4 | 76 | |
(a) Danny Guise | Griff Harris Mens Golf Club | +4 | 76 | |
Stephen Ferngren Jr | Glen Cove | +4 | 76 | |
Gabriel Lee | Douglaston Golf Club | +4 | 76 | |
Frank Mattei | Bonnie Briar Country Club | +4 | 76 | |
Dustin Bride | Bonnie Briar Country Club | +4 | 76 | |
T26 | (a) James Delaraba | Willow Creek G & CC | +5 | 77 |
(a) Rich Messina | Sands Point Golf Club | +5 | 77 | |
(a) Tom Trakoval | Port Jefferson CC at Hrbr Hill | +5 | 77 | |
James Famula | Raritan Golf Range | +5 | 77 | |
Brian Hwang | Port Jefferson Country Club | +5 | 77 | |
(a) Owen Elliott | Willow Ridge Country Club | +5 | 77 | |
T32 | Jason Caron | Mill River Club | +6 | 78 |
Gregory Hurd | Western Hills Golf Course | +6 | 78 | |
Jeffrey Gschwind | Deepdale Golf Club | +6 | 78 | |
John Sanges | Rockaway Hunting Club | +6 | 78 | |
Jason Gobleck | Westchester Hills Golf Club | +6 | 78 | |
Jim Morris | National Golf Links of America | +6 | 78 | |
(a) Thomas Whelan | Smithtown Landing Golf Club | +6 | 78 | |
(a) Rodean Minto | The First Tee @ F. Wheeler | +6 | 78 | |
(a) Jon Keyes | Timber Point Golf Club | +6 | 78 | |
T41 | (a) Michael Frizalone | Bethpage State Park Golf Club | +7 | 79 |
Dean Casello | Shinnecock Hills | +7 | 79 | |
Jefferson May | Meadow Brook Club | +7 | 79 | |
Carl Hays | Hollywood Golf Club | +7 | 79 | |
(a) Woody Lashen | Wheatley Hills Golf Club | +7 | 79 | |
(a) Matt Mirocco | Bellport Country Club | +7 | 79 | |
Eamonn McLoughlin | Cherry Valley Club | +7 | 79 | |
(a) Stefan Cygan | Neshanic Valley Golf Course | +7 | 79 | |
(a) Thomas McCarthy | Century Country Club | +7 | 79 | |
Matt Decker | Hudson National Golf Club | +7 | 79 | |
Jon Cross | Trump National GC Westchester | +7 | 79 | |
Jeff Warne | The Bridge | +7 | 79 | |
Brice Busse | Friar's Head | +7 | 79 | |
Brad Worthington | Trump Golf Links | +7 | 79 | |
T55 | (a) Zachary Brown | MGA Eclub - New Jersey | +8 | 80 |
(a) Greg Stavrou | Colonial Springs Golf Club | +8 | 80 | |
(a) Dan Goldstein | Wheatley Hills Golf Club | +8 | 80 | |
Tim Buczak | Rockaway Hunting Club | +8 | 80 | |
(a) Zach Bach | The Ridgewood Country Club | +8 | 80 | |
Eddie Carnes | Suneagle GC at Fort Monmouth | +8 | 80 | |
(a) Drew Baity | Winged Foot Golf Club | +8 | 80 | |
Joseph Christianson | Green Brook Country Club | +8 | 80 | |
(a) Eric Terminello | Knollwood Country Club | +8 | 80 | |
Josh Fritz | Fresh Meadow Country Club | +8 | 80 | |
Alexander Nelson Hoyos | Golf Club of Purchase | +8 | 80 | |
T66 | (a) Bradley Rock Jr. | Wheatley Hills Golf Club | +9 | 81 |
(a) John Melandro | Great Rock Golf Club | +9 | 81 | |
(a) Scott Singer | MGA Eclub - Long Island | +9 | 81 | |
(a) Timothy Ormsby | Nassau Players Club | +9 | 81 | |
Sean Farren | The Creek | +9 | 81 | |
James S. Weiss | Cold Spring Country Club | +9 | 81 | |
(a) James Starr | Douglaston Golf Club | +9 | 81 | |
T73 | A.j. Lee | Hill Golf Course | +10 | 82 |
Matthew Belizze | Southward Ho Country Club | +10 | 82 | |
Louis de Kerillis | The Vineyard Golf Club | +10 | 82 | |
(a) Justin Clark | Rolling Hills Country Club | +10 | 82 | |
Ryan Wolff | Friar's Head | +10 | 82 | |
Bryan Truszkowski | Minisceongo Golf Club | +10 | 82 | |
(a) Jack Faraci | Mill Pond Golf Club | +10 | 82 | |
Matthew Demeo | Port Jefferson Country Club | +10 | 82 | |
Adam McDaid | Friar's Head | +10 | 82 | |
T82 | Stephen Suarez | Village Club of Sands Point | +11 | 83 |
(a) Andrew Demarco | MGA eClub - Long Island | +11 | 83 | |
(a) Ryan Michael Reed | Crab Meadow Club | +11 | 83 | |
(a) Julius Oppenheimer | Pelham Country Club | +11 | 83 | |
T86 | Al Fanelli | Crab Meadow Club | +12 | 84 |
Keith Maher | White Beeches G&CC | +12 | 84 | |
(a) Matthew Pollock | Crab Meadow Club | +12 | 84 | |
(a) Colin McDade | Winged Foot Golf Club | +12 | 84 | |
(a) Don Enga | Cherry Valley Club | +12 | 84 | |
Michael Corbo Jr | Rockaway River Country Club | +12 | 84 | |
Daniel Sposato | Mill River Club | +12 | 84 | |
Vincent Vivolo | St George's G & CC | +12 | 84 | |
Kyle Tasselmyer | The Seawane Club | +12 | 84 | |
Phil Rusnack | Nassau Country Club | +12 | 84 | |
T96 | Hoyoung Hugh Heo | Bethpage | +13 | 85 |
(a) Kyle Burke | West Sayville Mens Golf Club | +13 | 85 | |
Jf Sorbella | Saxon Woods Golf Course | +13 | 85 | |
(a) Bobby Francis Moriarty | Baltusrol Golf Club | +13 | 85 | |
T100 | Ryan Maresco | Engineers Country Club | +14 | 86 |
(a) Alexander Melillo | Nassau Country Club | +14 | 86 | |
(a) Rish Patel | Knickerbocker Country Club | +14 | 86 | |
T103 | (a) Jon Ostrow | Glen Oaks Club | +15 | 87 |
(a) Murray Greenberg | The Woodmere Club Inc. | +15 | 87 | |
105 | (a) Robert Joseph Bray | Baiting Hollow G & CC | +16 | 88 |
106 | (a) Tim Evans | MGA Eclub - New York City | +17 | 89 |
107 | (a) Chin Park | Royce Brook | +18 | 90 |
T108 | (a) John McKerlie | MGA Eclub - Long Island | +19 | 91 |
(a) Kyle Chan | Royce Brook | +19 | 91 | |
Kyle Joseph Seaman | The Golf Club at Middle Bay | +19 | 91 | |
(a) Kyle Patrick Donohue | Sunken Meadow Golf Club | +19 | 91 | |
(a) Jesse Kovacs | Met PGA Junior Golf Club | +19 | 91 | |
T113 | (a) Ferick Coglietta | St George's G & CC | +20 | 92 |
(a) Brendan Mark Walsh | The Golf Club at Middle Bay | +20 | 92 | |
(a) John Patrick Fizer | MGA Eclub - New York City | NC | NC | |
Mark Costanza | Isleworth Country Club | NC | NC | |
Greg Scalley | Forest Hill Field Club | NC | NC | |
(a) Gerry Garber | Lake Success Golf Course | NC | NC | |
(a) Joseph Angelo Munoz | MGA Eclub - Long Island | NC | NC | |
Phil Wildermuth | Pelham Country Club | NC | NC | |
(a) Charles Grace | MGA eclub-NYC | WD | WD | |
(a) J.Christian Fitzgerald | Friar's Head | WD | WD | |
(a) Michael Lamontanaro | Colonial Springs | WD | WD | |
Robert Gick | Sands Point Golf Club | WD | WD | |
(a) Johan Van Schalkwyk | MGA Eclub - New Jersey | WD | WD | |
(a) Michael Felton | MGA eClub - New York City | WD | WD | |
(a) Craig Brewer | Southward Ho Country Club | WD | WD | |
(a) Michael Walrath | East Hampton Golf Club | WD | WD | |
John Schmoll | Osiris Country Club | WD | WD | |
(a) Brendan Jonland | Arcola Country Club | WD | WD | |
(a) Kyle Kroen | New Jersey National Golf Club | WD | WD | |
Darren Goralski | Island Hills Golf Club | WD | WD | |
(a) Neill O'Reilly | Sands Point Golf Club | WD | WD | |
Paul Latino | Apple Greens Golf course | WD | WD | |
(a) Jonas Borra | Centennial Golf Club | WD | WD | |
(a) Brian Krex | Whippoorwill Club | WD | WD | |
(a) Michael Worgul | Bethpage State Park Golf Club | NC | NC |
Results:
Year: