Pos. | Player | Club Name | To Par | R1 | R2 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bill Britton | Rumson, NJ, Trump National-Colts Neck | -4 | 68 | 70 | 138 | |||||
2 | Brent Studer | Manasquan, NJ, Metedeconk National GC | -1 | 68 | 73 | 141 | |||||
3 | Gregory Baker | Boonton, NJ, Rockaway River CC | E | 71 | 71 | 142 | |||||
4 | Jim Beadle | Morristown, NJ, Essex Golf Driving Range | +1 | 72 | 71 | 143 | |||||
T5 | Mark Yannotta | Whippany, NJ, Anchor GC | +3 | 76 | 69 | 145 | |||||
Ed Whitman | Blairstown, NJ, Knickerbocker CC | +3 | 71 | 74 | 145 | ||||||
T7 | Mark McCormick | Middletown, NJ, Suburban GC | +4 | 74 | 72 | 146 | |||||
Baker Maddera | West Orange, NJ, Rock Spring Club | +4 | 73 | 73 | 146 | ||||||
The following players failed to qualify: | |||||||||||
David Glenz - 1st Alternate | Hamburg, NJ, Black Oak GC | +4 | 75 | 71 | 146 | ||||||
10 | Gary Ostrega - 2nd Alternate | Westfield,NJ, Hyatt Hills GC | +6 | 75 | 73 | 148 | |||||
11 | Pete Busch - 3rd Alternate | Kenilworth, NJ, Galloping Hill GC | +7 | 73 | 76 | 149 | |||||
T12 | Mike Preston | Mountainside, NJ, Echo Lake CC | +8 | 74 | 76 | 150 | |||||
Chris Dachisen | Warren, NJ, North Jersey CC | +8 | 70 | 80 | 150 | ||||||
14 | Michael Strlekar | Verona, NJ, Montclair GC | +9 | 75 | 76 | 151 | |||||
T15 | Craig Lindsey | Madison, NJ, Madison GC | +10 | 75 | 77 | 152 | |||||
Michael Lanzetta | Hightstown, NJ, Mansfield Golf | +10 | 74 | 78 | 152 | ||||||
Kevin Syring | Park Ridge, NJ, Alpine CC | +10 | 74 | 78 | 152 | ||||||
18 | Larry Hall | Wayne, NJ, Willowbrook Family GC | +11 | 74 | 79 | 153 | |||||
T19 | Thomas Delaney | Flemington, NJ, Basking Ridge CC | +12 | 76 | 78 | 154 | |||||
Dave Laudien | Wall, NJ, Howell Park GC | +12 | 76 | 78 | 154 | ||||||
21 | Paul Lejeune | Parsippany, NJ, Suburban GC | +13 | 77 | 78 | 155 | |||||
22 | Mark Aulerich | Gladstone, NJ, Hamilton Farm GC | +14 | 74 | 82 | 156 | |||||
T23 | George Ancuta | Hackettstown, NJ, Knoll West CC | +15 | 82 | 75 | 157 | |||||
G. Rob Schaal | Middlesex, NJ, Tara Greens GC | +15 | 76 | 81 | 157 | ||||||
25 | Steve Sieg | Middletown, NJ, Navesink CC | +16 | 76 | 82 | 158 | |||||
26 | Marty Vybihal | West Caldwell, NJ, Apple Ridge CC | +17 | 77 | 82 | 159 | |||||
T27 | Stuart Blasius | Midland Park, NJ, GOLFTEC - Englewood | +18 | 81 | 79 | 160 | |||||
Lloyd Monroe | Spring Lake, NJ | +18 | 78 | 82 | 160 | ||||||
29 | Bill King | Spring Lake, NJ, Spring Lake GC | +20 | 81 | 81 | 162 | |||||
30 | Allan Bowman | Skillman, NJ, Cherry Valley CC | +24 | 80 | 86 | 166 | |||||
31 | Mike Attara | Morrisville, PA, Stonybrook GC | +25 | 81 | 86 | 167 | |||||
32 | Kieran McCarthy | New Providence, Essex Golf Driving Range | +36 | 87 | 91 | 178 | |||||
Robin Kohberger | Newton, NJ, Newton CC | +8 | WD | ||||||||
Bruce Young | Phillipsburg, NJ, Royce Brook GC | +10 | WD | ||||||||
Tony Bruno | Point Pleasant Boro, NJ | +14 | WD | ||||||||
Tom Jaeger | Neptune, NJ, Spring Meadow GC | +18 | WD | ||||||||
Don Brigham | Manalapan, NJ, Applegarth GC | +12 | DQ | ||||||||
Scott Barnaby | Scotch Plains, NJ, Crestmont CC | +12 | NC | ||||||||
Steven Oakes | Bridgewater, NJ, The Architects GC | +21 | NC |
Results:
Year: