Pos | Name | Club | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Reichert, Ben | Transit Valley Country Club | Even | 73 | 71 | 144 |
T2 | McHugh, James | 2015 NYSGA Associate Member | +1 | 73 | 72 | 145 |
Mandel Jr., Thomas | Cedar Lake Club | +1 | 72 | 73 | 145 | |
4 | Holzhauer, Marc | River Oaks Golf Club | +3 | 73 | 74 | 147 |
T5 | Gaesser, Evan | Brook-Lea Country Club | +4 | 75 | 73 | 148 |
Doucette, Noah | Mill Pond Golf Club | +4 | 75 | 73 | 148 | |
Dubnik, Colin | Oak Hill Country Club | +4 | 75 | 73 | 148 | |
May Jr., Mike | Owasco Country Club | +4 | 74 | 74 | 148 | |
T9 | Gianniny, Danny | Country Club of Rochester | +5 | 72 | 77 | 149 |
Doyle, Gunnar | Mendon Golf Club | +5 | 72 | 77 | 149 | |
T11 | Sisson, Jeremy | Skaneateles Country Club | +6 | 78 | 72 | 150 |
Kroes, Bjorn | Lake Placid Club | +6 | 78 | 72 | 150 | |
T13 | Donovan, Tanner | Wolferts Roost Country Club | +7 | 77 | 74 | 151 |
Ditcher, Nolan | Cardinal Hills Golf Club | +7 | 75 | 76 | 151 | |
15 | Rodriguez, Ryan | Golf Club at Mansion Ridge | +8 | 75 | 77 | 152 |
T16 | Fedele, Andrew | Ridgemont Country Club | +9 | 76 | 77 | 153 |
Naibaho, Sebastian | Dunwoodie Golf Club | +9 | 73 | 80 | 153 | |
T18 | Hanes, David | Crag Burn Golf Club | +10 | 78 | 76 | 154 |
Butler, Prescott | Meadow Brook Club | +10 | 77 | 77 | 154 | |
Yustin, Christopher | Transit Valley Country Club | +10 | 76 | 78 | 154 | |
T21 | Genaway, Matt | Attica Golf Club | +11 | 80 | 75 | 155 |
Lapp, Daniel | Hillendale Golf Course | +11 | 80 | 75 | 155 | |
Stanistreet, Sean | Tuscarora Golf Club | +11 | 77 | 78 | 155 | |
DiPasquale, Patrick | Oak Hill Country Club | +11 | 77 | 78 | 155 | |
Felber, Richy | Links at Ivy Ridge Golf Club | +11 | 77 | 78 | 155 | |
McPartlon, Thomas | The Edison Club | +11 | 77 | 78 | 155 | |
Dain, Sean | Oswego Country Club | +11 | 76 | 79 | 155 | |
T28 | Gay, Chris | Siwanoy Country Club | +12 | 79 | 77 | 156 |
Petrin, Jon | Lake Shore Yacht & CC | +12 | 78 | 78 | 156 | |
Puleo, Sean | Schuyler Meadows Club | +12 | 77 | 79 | 156 | |
Bond, Alex | Amsterdam Muni Golf Course | +12 | 75 | 81 | 156 | |
T32 | Gibbons, Ryan | Lancaster Country Club | +13 | 81 | 76 | 157 |
Massa, Andrew | The Pompey Club | +13 | 75 | 82 | 157 | |
T34 | Barney, Nick | Links at Hiawatha Landing | +14 | 82 | 76 | 158 |
Gilroy, Kyle | Onondaga G&CC | +14 | 80 | 78 | 158 | |
Stauderman, Erik | Dutchess Golf Club | +14 | 76 | 82 | 158 | |
T37 | Conroy, Thomas | Brook-Lea Country Club | +15 | 85 | 74 | 159 |
Chapman, Christian | Ravenwood Golf Club | +15 | 82 | 77 | 159 | |
Soja, Cameron | Twin Ponds Golf & Country Club | +15 | 81 | 78 | 159 | |
Hommel, Jake | Wiltwyck Golf Club | +15 | 81 | 78 | 159 | |
Vanderzwaag, Jacob | Oak Hill Country Club | +15 | 80 | 79 | 159 | |
Chaddock, Zachary | Springville Country Club | +15 | 80 | 79 | 159 | |
Brotherton, Ian | Attica Golf Club | +15 | 79 | 80 | 159 | |
Shi, Frederic | 2015 NYSGA Associate Member | +15 | 79 | 80 | 159 | |
45 | Bendert, Hogan | En-Joie Golf Club | +16 | 73 | 87 | 160 |
46 | Britton, Maxwell | Seven Oaks Golf Club | +17 | 77 | 84 | 161 |
T47 | Zogby, Ryan | Yahnundasis Golf Club | +18 | 83 | 79 | 162 |
Maynard, Brenon | Canasawacta Country Club | +18 | 77 | 85 | 162 | |
T49 | Dreimiller, Matt | Cedar Lake Club | +19 | 86 | 77 | 163 |
Monaghan, Zane | The Skenandoa Club | +19 | 81 | 82 | 163 | |
Mertz, Jacob | Park Country Club | +19 | 81 | 82 | 163 | |
Smith, Mitchell | Orchard Park Country Cllub | +19 | 81 | 82 | 163 | |
53 | DeSain, Josh | Wayne Hills Country Club | +20 | 82 | 82 | 164 |
54 | Dantonio Jr., John | Fox Valley Club | +21 | 83 | 82 | 165 |
T55 | Woodard, Casey | Lancaster Country Club | +22 | 83 | 83 | 166 |
Davis II, Thomas | NYSGA eClub - Southern Tier | +22 | 81 | 85 | 166 | |
Monaco, Matt | Timber Banks Golf Club | +22 | 81 | 85 | 166 | |
T58 | Reader, Kyle | Cavalry Club | +23 | 87 | 80 | 167 |
Bronstein, Andy | Monroe Golf Club | +23 | 86 | 81 | 167 | |
Kleeschulte, Scott | Wiltwyck Golf Club | +23 | 83 | 84 | 167 | |
Simon, Gavin | Locust Hill Country Club | +23 | 83 | 84 | 167 | |
62 | Hayes, Patrick | Schuyler Meadows Club | +24 | 85 | 83 | 168 |
63 | Kim, Tyler | Met PGA Junior Golf Club | +26 | 85 | 85 | 170 |
64 | Oliver, Aaron | Hillendale Golf Course | +27 | 86 | 85 | 171 |
T65 | Farkas, Zach | Brighton Park Golf Course | +28 | 89 | 83 | 172 |
Prise, Alex | Crag Burn Golf Club | +28 | 87 | 85 | 172 | |
Streeter, Evan | NYSGA eClub - Capital District | +28 | 87 | 85 | 172 | |
Trosset, Teddy | Leatherstocking Golf Course | +28 | 83 | 89 | 172 | |
DeLong, Graem | Ballston Spa Country Club | +28 | 82 | 90 | 172 | |
T70 | Courcelle, Tanner | Saranac Lake Golf Club | +29 | 90 | 83 | 173 |
Rinaldi, Joey | Country Club of Buffalo | +29 | 88 | 85 | 173 | |
72 | Haykal, Andre | Vestal Hills Country Club | +36 | 96 | 84 | 180 |
T73 | Ming, Justin | Pelham Country Club | +40 | 95 | 89 | 184 |
Halpern, Kevin | Tan Tara Golf Club | +40 | 92 | 92 | 184 | |
75 | Kernehan, Dylan | Alexandria Bay Muni GC | +61 | 101 | 104 | 205 |
76 | Griffiths, Daniel | Vestal Hills Country Club | WD | 85 | ||
77 | Erkelens, Andrej | Locust Hill Country Club | WD | 87 | ||
78 | Fitzgerald, Tristin | Saranac Lake Golf Club | WD | 90 |
Pos | Name | Club | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Summerson, Jeremy | Cobblestone Creek Country Club | +5 | 75 | 74 | 149 |
2 | Roach, Jake | East Aurora Country Club | +10 | 75 | 79 | 154 |
T3 | Wagner, Ian | Shelridge Country Club | +12 | 78 | 78 | 156 |
Humphries, J.Holland | Indian Island Golf Course | +12 | 78 | 78 | 156 | |
5 | Sitts, Evan | Ouleout Golf Course | +16 | 81 | 79 | 160 |
T6 | Taylor, Samuel | Tioga Country Club | +19 | 84 | 79 | 163 |
Mandel, Michael | Cedar Lake Club | +19 | 76 | 87 | 163 | |
8 | Stanley, Luke | Ironwood Golf & CC | +20 | 80 | 84 | 164 |
T9 | Bailey, Jack | Oak Hill Country Club | +22 | 86 | 80 | 166 |
McDonnell, Tyler | Old Hickory Golf Course | +22 | 81 | 85 | 166 | |
Delisanti, Anthony | Willowbrook Golf Club | +22 | 80 | 86 | 166 | |
T12 | Barney, Luke | Links at Hiawatha Landing | +23 | 90 | 77 | 167 |
Buddendeck, Tyler | Ravenwood Golf Club | +23 | 86 | 81 | 167 | |
Colella, Shawn | Marcellus Golf Club | +23 | 85 | 82 | 167 | |
LaCongo, Andrew | East Aurora Country Club | +23 | 80 | 87 | 167 | |
16 | Jackson, Matthew | Harvest Hill Golf Course | +24 | 82 | 86 | 168 |
T17 | Jung, Jimin | Trump National Golf Club | +25 | 87 | 82 | 169 |
Conway, Seth | Corning Country Club | +25 | 83 | 86 | 169 | |
19 | Rivers, Ian | Links at Erie Village | +26 | 82 | 88 | 170 |
20 | Fitzgerald, Aidan | Capital Hills at Albany | +27 | 85 | 86 | 171 |
T21 | DeHimer, Danny | Crestwood Country Club | +28 | 84 | 88 | 172 |
Shaw, Aidan | Orchard Park Country Club | +28 | 83 | 89 | 172 | |
T23 | Tata, Quinn | Oak Hill Country Club | +30 | 90 | 84 | 174 |
Spitz, Benjamin | Harvest Hill Golf Course | +30 | 86 | 88 | 174 | |
Roskow, Jackson | Orchard Park Country Club | +30 | 86 | 88 | 174 | |
26 | Dugan, Tommy | River Oaks Golf Club | +31 | 84 | 91 | 175 |
T27 | Lovelass, Ryan | Pioneer Hills Golf Course | +32 | 91 | 85 | 176 |
Bond, Stuart | Amsterdam Muni Golf Course | +32 | 87 | 89 | 176 | |
29 | Cummings, Jude | Locust Hill Country Club | +33 | 84 | 93 | 177 |
30 | Pitts, Derek | Springbrook Greens GC | +36 | 88 | 92 | 180 |
31 | Bailey, Drew | Oak Hill Country Club | +37 | 88 | 93 | 181 |
32 | Hummel, Jaxon | Tan Tara Golf Club | +39 | 88 | 95 | 183 |
33 | Grady, Ori | Woodstock Golf Club | +40 | 87 | 97 | 184 |
T34 | Philion, Miles | College GC at Delhi | +41 | 93 | 92 | 185 |
Rehak III, John | Brookfield Country Club | +41 | 90 | 95 | 185 | |
T36 | Bailey, Will | Oak Hill Country Club | +53 | 101 | 96 | 197 |
Farkas, Alex | Brighton Park Golf Course | +53 | 100 | 97 | 197 | |
38 | Prior, Jake | Ravenwood Golf Club | +55 | 100 | 99 | 199 |
39 | Keck, Colin | Twaalfskill Golf Club | +58 | 105 | 97 | 202 |
40 | Lee, Tucker | Lakeside Country Club | +67 | 110 | 101 | 211 |
41 | Burns, Jack | Brookfield Country Club | +68 | 105 | 107 | 212 |
42 | Edmunds, Jeremy | Churchville Golf Club | +69 | 115 | 98 | 213 |
Pos | Name | Club | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Cipolla, Maren | Park Country Club | +5 | 74 | 75 | 149 |
2 | Dantonio, Chelsea | Fox Valley Club | +5 | 74 | 75 | 149 |
T3 | Godfrey-Singleton, Sarah | Fox Valley Club | +16 | 82 | 78 | 160 |
Beckwith, Sarah Marie | Brierwood Country Club | +16 | 81 | 79 | 160 | |
T5 | Sawyer, Carley | Craig Wood G&CC | +17 | 77 | 84 | 161 |
Kase, Lauren | Tan Tara Golf Club | +17 | 77 | 84 | 161 | |
7 | Del Monaco, Marissa | Elkdale Country Club | +21 | 83 | 82 | 165 |
8 | Tartaglione, Pasqualina | Mansion Ridge Golf Course | +27 | 87 | 84 | 171 |
9 | Shoemaker, Bailey | Red Pines Golf Club | +31 | 87 | 88 | 175 |
10 | Doell, Emily | Ridgemont Country Club | +32 | 84 | 92 | 176 |
T11 | Ball, Sydney | Locust Hill Country Club | +34 | 90 | 88 | 178 |
Lopez, Elena | NYSGA eClub - WNY | +34 | 89 | 89 | 178 | |
13 | Haas, Heather | Wellsville Country Club | +35 | 88 | 91 | 179 |
14 | Kim, Alexis | Country Club of Buffalo | +36 | 89 | 91 | 180 |
15 | Kase, Emily | Tan Tara Golf Club | +40 | 96 | 88 | 184 |
16 | Ortiz, Victoria | NYSGA eClub - Rochester | +42 | 90 | 96 | 186 |
17 | McDonnell, Mikah | Webster Golf Club | +46 | 90 | 100 | 190 |
18 | Woody, Serena | NYSGA eClub - Southern Tier | +51 | 98 | 97 | 195 |
19 | Isaacson, Emily | Chautauqua Golf Club | +58 | 98 | 104 | 202 |
T20 | Gaffney, Samantha | Brookfield Country Club | +62 | 104 | 102 | 206 |
Gaffney, Amanda | Brookfield Country Club | +62 | 99 | 107 | 206 | |
22 | Wippert, Stephanie | Brookfield Country Club | +66 | 102 | 108 | 210 |
23 | Rivers, Audrey | Arrowhead Golf Club | +86 | 112 | 118 | 230 |
24 | Warren, Camryn | Harvest Hill Golf Course | +87 | 115 | 116 | 231 |
25 | Warren, Marisa | Harvest Hill Golf Course | +101 | 119 | 126 | 245 |
26 | Warren, Shea Marie | Harvest Hill Golf Course | +133 | 135 | 142 | 277 |
Results:
Year: