Pos. | Player | Club | To Par | Total |
---|---|---|---|---|
T1 | Michael Frizalone | Bethpage State Park Golf Club | Even | 71 |
Kevin Sanislo | MGA eClub - New Jersey | Even | 71 | |
3 | Billy Byrnes | Silver Lake Men's Golf Club | +1 | 72 |
T4 | Anthony Fioretti | Ballyowen | +2 | 73 |
David Cha | MGA Eclub - New York City | +2 | 73 | |
T6 | Christopher Klamkin | Bethpage State Park Golf Club | +3 | 74 |
Keith Spillane | Neshanic Valley Golf Course | +3 | 74 | |
William Canon | Plainfield C.C. - West 9 | +3 | 74 | |
Eric Salizzoni | MGA EClub-NJ | +3 | 74 | |
Gray Barnes | Centennial Golf Club | +3 | 74 | |
The following players failed to qualify: | ||||
11 | Peter Chin | Mgaeclub-Westchester/Fairfield | +4 | 75 |
T12 | Kevin Walsh | MGA Eclub - New Jersey | +5 | 76 |
David Blair | Darlington G.C. | +5 | 76 | |
Dominic Diaz | Neshanic Valley Golf Course | +5 | 76 | |
Vincent Palazzolo | Colts Neck Golf Club | +5 | 76 | |
T16 | Christian Incardona | Darlington G.C. | +6 | 77 |
Louis Fulgoni | Shark River Golf Course | +6 | 77 | |
Brian Hale | Nassau Players Club | +6 | 77 | |
Jack Panagos | Royce Brook | +6 | 77 | |
T20 | Christopher Budd | Darlington G.C. | +7 | 78 |
Brian Bak | MGA Eclub - New Jersey | +7 | 78 | |
Derrick Bongjun Kim | Rolling Green Golf Club | +7 | 78 | |
Chris DeMenna | Esquire Golf Club | +7 | 78 | |
Michael L Feliton Jr | Neshanic Valley Golf Course | +7 | 78 | |
Al Sala | Latourette Golf Club | +7 | 78 | |
T26 | Sean Boylan | Darlington G.C. | +8 | 79 |
Paul Ulanich | South Shore Golf Club | +8 | 79 | |
Mr. David Patrick Oliver | Francis A. Byrne Golf Club | +8 | 79 | |
John Herbert | Bethpage State Park Golf Club | +8 | 79 | |
Kenneth Harris | Darlington G.C. | +8 | 79 | |
T31 | Devin Solar | Haverstraw Golf Club | +9 | 80 |
Matt Samuels | Fox Hollow Golf Club | +9 | 80 | |
Andre Bolukbas | The Golf Club at Mansion Ridge | +9 | 80 | |
T34 | Sean Donovan | Rondout Country Club | +10 | 81 |
Dominic Schiavone | Architects Golf Club | +10 | 81 | |
T36 | Paul Coscia | MGA Eclub - New Jersey | +11 | 82 |
Daniel Lamonica | Bethpage State Park Golf Club | +11 | 82 | |
T38 | Avedis Jolakian | The Golf Club at Mansion Ridge | +12 | 83 |
Zachary Brown | MGA eClub - New Jersey | +12 | 83 | |
Stephen H Osterlof | Darlington G.C. | +12 | 83 | |
T41 | Gary Mann | Francis A. Byrne Golf Club | +13 | 84 |
Michael Macaluso | MGA Eclub - New Jersey | +13 | 84 | |
T43 | Paul Leddy | Hominy Hill Golf Course | +14 | 85 |
Michael Spies | MGA Eclub - New Jersey | +14 | 85 | |
Joseph Castelli | MGA eClub - New Jersey | +14 | 85 | |
46 | Steve Doh | Rockleigh | +15 | 86 |
T47 | Michael Heller | Neshanic Valley Golf Course | +16 | 87 |
Demetrio Cutri | Darlington G.C. | +16 | 87 | |
Nicky Navarra | The Golf Club at Mansion Ridge | +16 | 87 | |
50 | Gary Benedict | South Shore Golf Club | +17 | 88 |
51 | David Falzarano | Flanders Valley Golf Club | +18 | 89 |
52 | Michael Sabino | MGA Eclub - New Jersey | +20 | 91 |
53 | Mr. Kevin McAllen | Darlington G.C. | +22 | 93 |
54 | Douglas Darlington | MGA Eclub - New Jersey | +25 | 96 |
Matthew Merdinger | MGA eClub - New York City | WD | WD | |
Tom Coscia | MGA Eclub - New Jersey | WD | WD | |
Thomas Lee | MGA Eclub - New Jersey | WD | WD | |
Kip F Macarthur | MGA Eclub - New York City | WD | WD | |
Narasimhan Rangan | Neshanic Valley Golf Course | WD | WD | |
Darren McGowen | Darlington G.C. | WD | WD | |
Tyler Eike | Basking Ridge Country Club | WD | WD | |
Thomas Pisciottano | Met PGA Junior Golf Club | WD | WD | |
Rob H Ortiz | Darlington G.C. | WD | WD | |
Kurt Kroeper | Pebble Creek Golf Club | WD | WD | |
Sage Lin | Neshanic Valley Golf Course | WD | WD |
Results:
Year: