Pos. | Player | Club | To Par | Rd 1 | Rd 2 | Total | Purse |
---|---|---|---|---|---|---|---|
1 | Mark Mielke | Unaffiliated | -2 | 69 | 71 | 140 | $5,000 |
T2 | Darrell Kestner | Deepdale Golf Club | Even | 70 | 72 | 142 | $2,000 |
Paul Lejeune | Suburban Golf Club | Even | 69 | 73 | 142 | $2,000 | |
T4 | Frank Esposito Jr. | Unaffiliated | +1 | 70 | 73 | 143 | $1,125 |
David Young | Sleepy Hollow Country Club | +1 | 68 | 75 | 143 | $1,125 | |
T6 | James McGovern | White Beeches G&CC | +2 | 71 | 73 | 144 | $815 |
Greg Baker | Rockaway River Country Club | +2 | 68 | 76 | 144 | $815 | |
8 | Bruce Zabriski | Westchester Country Club | +3 | 72 | 73 | 145 | $675 |
T9 | Jim Beadle | Essex Golf | +6 | 74 | 74 | 148 | $600 |
Mark Yannotta | Anchor Golf Center | +6 | 73 | 75 | 148 | $600 | |
(a) Jay Sessa | Cherry Valley Club, Inc. | +6 | 72 | 76 | 148 | Amateur | |
(a) Adam Kugler | Alpine Country Club | +6 | 68 | 80 | 148 | Amateur | |
T13 | (a) Tom Hyland | Pebble Creek Golf Club | +7 | 75 | 74 | 149 | Amateur |
Bill Van Orman | Meadow Brook Club | +7 | 75 | 74 | 149 | $485 | |
Chris Dachisen | North Jersey Country Club | +7 | 74 | 75 | 149 | $485 | |
Peter Busch | Galloping Hill Golf Course | +7 | 72 | 77 | 149 | $485 | |
Bobby Heins | Old Oaks Country Club | +7 | 71 | 78 | 149 | $485 | |
T18 | (a) Patrick Pierson | Minisceongo Golf Club | +8 | 74 | 76 | 150 | Amateur |
(a) Jon Doppelt | Fresh Meadow Country Club | +8 | 71 | 79 | 150 | Amateur | |
20 | Rick Vershure | Quaker Ridge Golf Club | +9 | 75 | 76 | 151 | $420 |
T21 | (a) Jay Blumenfeld | Mountain Ridge Country Club | +10 | 75 | 77 | 152 | Amateur |
(a) John Ervasti | Sleepy Hollow Country Club | +10 | 74 | 78 | 152 | Amateur | |
Martin Vybihal | Apple Ridge Country Club | +10 | 72 | 80 | 152 | $400 | |
T24 | Baker Maddera | Rock Spring Club | +11 | 75 | 78 | 153 | $375 |
Michael Summa | The Stanwich Club | +11 | 72 | 81 | 153 | $375 | |
Michael Lanzetta | Mansfield Golf Center | +11 | 72 | 81 | 153 | $375 | |
T27 | Tom Sutter | Dunwoodie Golf Club | +12 | 75 | 79 | 154 | $325 |
(a) Ron Vannelli | Forsgate Country Club | +12 | 74 | 80 | 154 | Amateur | |
Donny Jarvis | Wind Watch Golf & Country Club | +12 | 74 | 80 | 154 | $325 | |
George Ancuta | Knoll Country Club | +12 | 73 | 81 | 154 | $325 | |
Ed Whitman | Knickerbocker Country Club | +12 | 73 | 81 | 154 | $325 | |
Mike Gilmore | Winged Foot Golf Club | +12 | 71 | 83 | 154 | $325 | |
(a) Greg Rohlf | Winged Foot Golf Club | +12 | 71 | 83 | 154 | Amateur | |
T34 | (a) Casey Alexander | Nassau Players Club | +13 | 75 | 80 | 155 | Amateur |
(a) David Prowler | Bethpage State Park Golf Club | +13 | 74 | 81 | 155 | Amateur | |
Peter Meurer | Staten Island Golf Practice Center | +13 | 74 | 81 | 155 | $300 | |
37 | Shawn Baker | The Greens at Half Hollow | +14 | 74 | 82 | 156 | $300 |
38 | John Sanges | Rockaway Hunting Club | +16 | 73 | 85 | 158 | $300 |
39 | Mike Caporale | North Hills Country Club | +17 | 74 | 85 | 159 | $300 |
40 | Jimmy Smoot | Huntington Country Club | +18 | 75 | 85 | 160 | $300 |
The following players failed to make the cut: | |||||||
Jerry Courville Jr. | Shorehaven Golf Club | 76 | |||||
(a) Edward Gibstein | Engineers Country Club | 76 | |||||
Gregory Hurd | North Hempstead Country Club | 76 | |||||
Tom Joyce | Glen Oaks Club | 76 | |||||
(a) Richard Feldman | Centennial Golf Club | 76 | |||||
(a) Dennis Lynch | Nassau Players Club | 76 | |||||
Jeff Warne | The Bridge | 76 | |||||
(a) Kyle Hardy | West Hills Country Club | 76 | |||||
(a) Mark Kosko | Darlington G.C. | 76 | |||||
(a) John Morgan | Canoe Brook Country Club | 76 | |||||
(a) Joe Sommers | Winged Foot Golf Club | 76 | |||||
Mike Preston | Echo Lake Country Club | 77 | |||||
(a) Herrol Pryce | Baychester Golf Club | 77 | |||||
(a) Jim Romaniello | Shorehaven Golf Club | 77 | |||||
(a) Peter Van Ingen | Deepdale GC | 77 | |||||
Charles Stucklen | Sebonack Golf Club | 77 | |||||
(a) Dan Levinson | Bayonne Golf Club | 77 | |||||
(a) Mike LoCastro | Rolling Green Golf Club | 77 | |||||
John Deforest Sr. | Rondout Golf Club | 77 | |||||
Mike Diffley | Pelham Country Club | 78 | |||||
Kevin Syring | Alpine Country Club | 78 | |||||
(a) Andre Bolukbas | The Golf Club at Mansion Ridge | 78 | |||||
(a) Steve Boyd | Baltusrol Golf Club | 78 | |||||
(a) Marc Coleman | Nassau Players Club | 78 | |||||
(a) Joe Collins Sr. | Winged Foot Golf Club | 78 | |||||
(a) Matt Corrigan | Nassau Players Club | 78 | |||||
Peter Procops Jr | Lawrence Yacht & Country Club | 78 | |||||
Peter Serafimoff | Millbrook Golf & Tennis Club | 78 | |||||
Jim Wahl | Whippoorwill Club | 78 | |||||
Bill King | Spring Lake Golf Club | 78 | |||||
(a) Donald Lizak | Southampton Golf Club | 78 | |||||
Mike Mangiaracina | Oyster Bay Golf Course | 78 | |||||
(a) Michael Marotta | South Shore Golf Club | 78 | |||||
(a) Craig Maerki | Bethpage State Park Golf Club | 79 | |||||
(a) Kevin McEvoy | Innis Arden Golf Club | 79 | |||||
Phil Rusnack | Nassau Country Club | 79 | |||||
Bret Watzka | Blue Hill Golf Association | 79 | |||||
(a) Michael Worgul | Bethpage State Park Golf Club | 79 | |||||
(a) Don Enga | Cherry Valley Club | 79 | |||||
Mark McCormick | Suburban Golf Club | 79 | |||||
Stu Blasius | Lake Murray Golf Course | 80 | |||||
Gary Ostrega | Hyatt Hills Golf Complex | 80 | |||||
(a) Bart Weissman | Sterling Farms Mens Golf Club | 80 | |||||
(a) Kurt Paseka | Montauk Downs Golf Club | 80 | |||||
(a) Jon Groveman | The Connecticut Golf Club | 80 | |||||
Al Fanelli | Crab Meadow Club | 81 | |||||
Jon Kudysch | The Hamlet Golf & Country Club | 81 | |||||
(a) Scott Singer | MGA eClub - Long Island | 81 | |||||
(a) Robert Riefberg | Cold Spring Country Club | 81 | |||||
(a) Gary Spector | The Woodmere Club Inc. | 81 | |||||
(a) Michael Reardon | The Tuxedo Club | 81 | |||||
(a) Jim Craffey Jr. | Arcola Country Club | 82 | |||||
Allan Bowman | Cherry Valley Country Club, NJ | 82 | |||||
Malcolm Galletta Jr. | Engineers CC | 82 | |||||
(a) Tony Procops | Knollwood Country Club | 82 | |||||
(a) Bill Henry | Forsgate Country Club | 82 | |||||
(a) Larry Piekarsky | North Jersey Country Club | 83 | |||||
(a) Gerry Garber | Engineers Country Club | 83 | |||||
Bob Miller Jr. | Knollwood Country Club | 84 | |||||
(a) James Graham | Winged Foot Golf Club | 84 | |||||
(a) Scotty George | Westchester Country Club | 85 | |||||
(a) Ed Walsh | Trump National GC Bedminster | 85 | |||||
(a) David Mattana | Fresh Meadow Country Club | 86 | |||||
(a) Jim D'Antoni | Fairmount Country Club | 87 | |||||
(a) Philip Dessinger | Bonnie Briar Country Club | 87 | |||||
(a) Joseph Swick | Bethpage State Park Golf Club | 88 | |||||
(a) Peter Scelfo | Nassau Players Club | 88 | |||||
(a) Brad Steinthal | Winged Foot Golf Club | 90 | |||||
Cary Stephan | Whippoorwill | WD | WD | ||||
Stuart Charles Waack | Silvermine Golf Club | WD | WD | ||||
(a) Christopher Scott | Baltusrol Golf Club | WD | WD | ||||
(a) Sean Donovan | Rondout Country Club | WD | WD | ||||
(a) Tom Yellin | The Stanwich Club | WD | WD | ||||
(a) Eric Feltman | Engineers Country Club | WD | WD | ||||
Steve Sieg | Navesink Country Club | WD | WD | ||||
(a) Ned Zachar | Glenarbor Golf Club | WD | WD | ||||
Bill Britton | Trump National Golf Club - Colts Neck | WD | WD | ||||
(a) Allan Small | Fairmount Country Club | WD | WD | ||||
Brent Studer | Metedeconk National Golf Club | WD | WD | ||||
Craig Thomas | Metropolis Country Club | WD | WD | ||||
Charles Bolling | Glen Cove Golf Club | WD | WD | ||||
Mike Burke Jr. | Montammy Golf Club | WD | WD |
Results:
Year: