Pos. | Player | Club | To Par | Total |
---|---|---|---|---|
T1 | Bret Watzka | Blue Hill Golf Association | +1 | 72 |
Paul Lejeune | Suburban Golf Club | +1 | 72 | |
Tom Sutter | Dunwoodie Golf Club | +1 | 72 | |
4 | (a) Ed Walsh | Trump National GC Bedminster | +3 | 74 |
T5 | Jim Wahl | Whippoorwill Club | +4 | 75 |
Bill King | Spring Lake Golf Club | +4 | 75 | |
(a) Matt Corrigan | Nassau Players Club | +4 | 75 | |
(a) Mark Kosko | Darlington G.C. | +4 | 75 | |
(a) Bill Henry | Forsgate Country Club | +4 | 75 | |
(a) Tony Procops | Knollwood Country Club | +4 | 75 | |
(a) Joe Sommers | Winged Foot Golf Club | +4 | 75 | |
T12 | Allan Bowman | Cherry Valley Country Club, NJ | +5 | 76 |
(a) Craig Maerki | Bethpage State Park Golf Club | +5 | 76 | |
(a) Joe Collins Sr. | Winged Foot Golf Club | +5 | 76 | |
T15 | Donny Jarvis | Wind Watch Golf & Country Club | +6 | 77 |
Peter Procops Jr | Lawrence Yacht & Country Club | +6 | 77 | |
Jimmy Smoot | Huntington Country Club | +6 | 77 | |
T18 | (a) Kyle Hardy | West Hills Country Club | +7 | 78 |
(a) Brad Steinthal | Winged Foot Golf Club | +7 | 78 | |
(a) Jim Craffey Jr. | Arcola Country Club | +7 | 78 | |
Peter Serafimoff | Millbrook Golf & Tennis Club | +7 | 78 | |
(a) Christopher Scott | Baltusrol Golf Club | +7 | 78 | |
(a) Donald Lizak | Southampton Golf Club | +7 | 78 | |
T24 | Stuart Charles Waack | Silvermine Golf Club | +8 | 79 |
Phil Rusnack | Nassau Country Club | +8 | 79 | |
(a) Philip Dessinger | Bonnie Briar Country Club | +8 | 79 | |
(a) John Morgan | Canoe Brook Country Club | +8 | 79 | |
(a) Joseph Swick | Bethpage State Park Golf Club | +8 | 79 | |
Jon Kudysch | Crab Meadow Golf Club | +8 | 79 | |
(a) David Mattana | Fresh Meadow Country Club | +8 | 79 | |
T31 | (a) Scott Singer | MGA eClub - Long Island | +9 | 80 |
(a) James Graham | Winged Foot Golf Club | +9 | 80 | |
Mike Preston | Echo Lake Country Club | +9 | 80 | |
Michael Lanzetta | Mansfield Golf Center | +9 | 80 | |
(a) Scotty George | Westchester Country Club | +9 | 80 | |
T36 | (a) Peter Scelfo | Nassau Players Club | +10 | 81 |
Cary Stephan | Whippoorwill | +10 | 81 | |
Al Fanelli | Crab Meadow Club | +10 | 81 | |
(a) Gary Spector | The Woodmere Club Inc. | +10 | 81 | |
(a) Kevin McEvoy | Innis Arden Golf Club | +10 | 81 | |
(a) Larry Piekarsky | North Jersey Country Club | +10 | 81 | |
(a) Michael Worgul | Bethpage State Park Golf Club | +10 | 81 | |
(a) Marc Coleman | Nassau Players Club | +10 | 81 | |
(a) Steve Boyd | Baltusrol Golf Club | +10 | 81 | |
(a) Michael Marotta | South Shore Golf Club | +10 | 81 | |
(a) Herrol Pryce | Baychester Golf Club | +10 | 81 | |
(a) Sean Donovan | Rondout Country Club | +10 | 81 | |
T48 | (a) Bart Weissman | Sterling Farms Mens Golf Club | +11 | 82 |
(a) Andre Bolukbas | The Golf Club at Mansion Ridge | +11 | 82 | |
(a) Casey Alexander | Nassau Players Club | +11 | 82 | |
(a) Kurt Paseka | Montauk Downs Golf Club | +11 | 82 | |
(a) Jim D'Antoni | Fairmount Country Club | +11 | 82 | |
(a) Robert Riefberg | Cold Spring Country Club | +11 | 82 | |
John Sanges | Rockaway Hunting Club | +11 | 82 | |
Mike Mangiaracina | Oyster Bay Golf Course | +11 | 82 | |
The following players failed to qualify: | ||||
T56 | Larry Hall | Willow Brook Family Center | +12 | 83 |
(a) Steven Claisse | Montammy Golf Club | +12 | 83 | |
(a) Steven Socci | Esquire Golf Club | +12 | 83 | |
(a) Frank Ciulla | Rye Golf Club | +12 | 83 | |
(a) Edward Bugniazet | Winged Foot Golf Club | +12 | 83 | |
(a) George Miller | The Saint Andrew's Golf Club | +12 | 83 | |
(a) Anthony Fioretti | Ballyowen | +12 | 83 | |
T63 | Rob Schaal | Tara Greens Golf Center | +13 | 84 |
(a) Michael Troy | The Stanwich Club | +13 | 84 | |
(a) Frank Laznovsky | Meadow Brook Club | +13 | 84 | |
(a) Michael Birmingham | Nassau Players Club | +13 | 84 | |
(a) Peter Hirsh | The Woodmere Club Inc. | +13 | 84 | |
(a) Juan Alberto Campos | Split Rock Men's Club | +13 | 84 | |
(a) Bryan Berman | Harbor Links Golf Course | +13 | 84 | |
T70 | Mike Caputo | Pine Ridge Golf Club | +14 | 85 |
(a) Timothy Ormsby | Nassau Players Club | +14 | 85 | |
Garnet Wright | Metropolis Country Club | +14 | 85 | |
(a) Tom Fox | Apawamis Club | +14 | 85 | |
(a) James Miller | Bridgeview Golf Club @ Clearview Golf Club | +14 | 85 | |
(a) Kenneth Rudolph | Met Restaurant Golf Club | +14 | 85 | |
(a) Daniel Tabowitz | Engineers Country Club | +14 | 85 | |
T77 | (a) Steve S Pyo | Emerson Golf Club | +15 | 86 |
Skip Marini | Mohansic Golf Course | +15 | 86 | |
(a) Brian Fennelly | Golf & Body Nyc | +15 | 86 | |
(a) Marty Winkelman | Glen Head Country Club | +15 | 86 | |
(a) Bob Howe | Winged Foot Golf Club | +15 | 86 | |
82 | (a) Murray Greenberg | The Woodmere Club Inc. | +16 | 87 |
T83 | Ed Sallie | Timber Point Golf Club | +17 | 88 |
(a) Steven Rockefeller | Anglebrook | +17 | 88 | |
(a) Pat Deluca Jr | MGA eClub - Westchester/Fairfield | +17 | 88 | |
(a) Robert Wojczak | Darlington G.C. | +17 | 88 | |
87 | (a) Gary Rendlesham | Old Oaks Country Club | +18 | 89 |
88 | Jaisung Choi | Emerson Golf Club | +19 | 90 |
89 | (a) David Seidenberg | Edgewood Country Club | +21 | 92 |
(a) Michael Volpe | Long Island Players Club | NC | NC | |
(a) John R Capra | Stanton Ridge G & CC | NC | NC | |
(a) John Herbert | Bethpage State Park Golf Club | NC | NC | |
Lee Richardson | MGA eClub - New Jersey | NC | NC | |
Kevin Paul Rodine | Westchester Country Club | NC | NC | |
(a) Bill Mangan | Winged Foot Golf Club | WD | WD | |
(a) Charles Craig | Round Hill Club | WD | WD | |
(a) David Mckelvey | Cherry Valley Club | WD | WD | |
(a) Robert Kenney | Leewood Golf Club | WD | WD | |
Michael Ken Jackmack | Paramount Country Club | WD | WD | |
(a) Frank Geiger | MGA eClub - Westchester/Fairfield | WD | WD | |
Jim Turnesa | Westchester Golf Range | WD | WD | |
Bruce Young | Royce Brook Golf Club | WD | WD | |
(a) Eurice Rojas | White Beeches G. & C.C. | WD | WD | |
(a) Matthew D Meyer | Winged Foot Golf Club | WD | WD | |
Jerry Moore | Stanton Ridge G & CC | WD | WD | |
(a) Jamie Shapiro | Pine Hollow Country Club | WD | WD | |
(a) Brian Brown | Southward Ho Country Club | WD | WD | |
(a) L. Randy Riley | Baltusrol Golf Club | WD | WD | |
(a) Bill Snouffer | Essex County Country Club | WD | WD | |
(a) D Staudinger | Winged Foot Golf Club | WD | WD | |
(a) Ric Weinstein | Minisceongo Golf Club | WD | WD | |
Sean Garrity | Griff Harris Men's Golf Club | WD | WD | |
Kregg Moyer | Centennial Golf Club | WD | WD | |
(a) Bill Boyle | Metedeconk National Golf Club | WD | WD | |
(a) Mark Chow | Marine Park Golf Course | WD | WD |
Results:
Year: