Prize | Name | Club | Score |
---|---|---|---|
Low Gross | Ben Kirschenbaum | Old Oaks | 40 |
Jack Lewin | |||
Low Net | Harry Dayton | Salem | 60 |
Irwin Stockel | |||
2nd Low Gross | Joshua Gladstein | Sunningdale | 38* |
Charles Levy | |||
2nd Low Net | Al Bright | Metropolis | 59* |
Jay Rosen | |||
3rd Low Gross | Peter Kaufmann | Woodway | 38 |
Bill Sherry | Dutchess | ||
3rd Low Net | Barry Head | Rye Golf | 59 |
Klaus Zimmermann | Putnam | ||
4th Low Gross | Paul Lieberman | Bonnie Briar | 36 |
Herb Rubin | |||
4th Low Net | John Connolly | Waccabuc | 58 |
Don Kelly | |||
5th Low Gross | David Christie | Stanwich | 35 |
Peter Sanders | |||
5th Low Net | Edward Bertolini | Leewood | 57 |
John Valmas | |||
6th Low Net | John McKee | Salem | 52 |
Marc Salis | |||
NEAREST TO PIN | |||
Hole 5 (White Tees) | Bob Flower | Westchester | 2' |
Hole 16 (Blue Tees) | Fred Riccio | Scarsdale | 2'7" |
*= tie - USSGA Rule |
Results: