Pos | Player | Club | To Par | Rd 1 | Rd 2 | Rd 3 | Total | Purse |
---|---|---|---|---|---|---|---|---|
1 | Andrew Svoboda | Engineers Country Club | -11 | 68 | 69 | 68 | 205 | $27,500 |
2 | Jack Wall (a) | Manasquan River Golf Club | -10 | 69 | 67 | 70 | 206 | Amateur |
3 | James Nicholas (a) | Westchester Country Club | -9 | 69 | 72 | 66 | 207 | Amateur |
4 | Jason Caron | Mill River Club | -8 | 69 | 69 | 70 | 208 | $15,000 |
5 | David Pastore | Fairview Country Club | -6 | 75 | 66 | 69 | 210 | $10,000 |
T6 | Tyler Cline | The Tuxedo Club | -4 | 71 | 71 | 70 | 212 | $6,700 |
Max Buckley | Westchester Country Club | -4 | 71 | 69 | 72 | 212 | $6,700 | |
T8 | Daniel Gabel (a) | McCann Golf Course | -3 | 73 | 71 | 69 | 213 | Amateur |
Darin Goldstein (a) | Noyac Golf Club | -3 | 69 | 72 | 72 | 213 | Amateur | |
Joshua Rackley | Tam O'Shanter Club | -3 | 72 | 69 | 72 | 213 | $5,500 | |
Stewart Hagestad (a) | Deepdale Golf Club | -3 | 66 | 74 | 73 | 213 | Amateur | |
Cameron Young (a) | Sleepy Hollow Country Club | -3 | 68 | 69 | 76 | 213 | Amateur | |
13 | Paul Pastore | Fairview Country Club | -2 | 76 | 70 | 68 | 214 | $5,000 |
T14 | Ryan McCormick | Suburban Golf Club | -1 | 72 | 71 | 72 | 215 | $4,300 |
Jared Mactas | Arcola Country Club | -1 | 71 | 71 | 73 | 215 | $4,300 | |
T16 | Michael Furci | West Sayville Golf Club | E | 71 | 75 | 70 | 216 | $3,400 |
Ben Polland | Deepdale Golf Club | E | 68 | 77 | 71 | 216 | $3,400 | |
Chris Yeom (a) | Fiddler's Elbow | E | 74 | 69 | 73 | 216 | Amateur | |
Tyler Hall | Upper Montclair Country Club | E | 70 | 72 | 74 | 216 | $3,400 | |
Danny Lewis | Hollywood Golf Club | E | 67 | 74 | 75 | 216 | $3,400 | |
T21 | Cameron Wilson | Shorehaven GC | 1 | 74 | 72 | 71 | 217 | $2,600 |
Daniel Balin | Westchester Country Club | 1 | 71 | 72 | 74 | 217 | $2,600 | |
Max Greyserman | Crestmont Country Club | 1 | 68 | 74 | 75 | 217 | $2,600 | |
Mike Ballo, Jr. | Winged Foot Golf Club | 1 | 72 | 68 | 77 | 217 | $2,600 | |
T25 | William Hook | Knickerbocker Country Club | 2 | 75 | 72 | 71 | 218 | $2,050 |
Ryan Snouffer | Essex County Country Club | 2 | 70 | 77 | 71 | 218 | $2,050 | |
Adam Rainaud | CC of New Canaan | 2 | 73 | 72 | 73 | 218 | $2,050 | |
T28 | Matthew Lowe | Colonial Springs Golf Club | 3 | 71 | 75 | 73 | 219 | $1,800 |
Mark Brown | Tam O'Shanter Club | 3 | 77 | 69 | 73 | 219 | $1,800 | |
Jeremy Wall (a) | Manasquan River Golf Club | 3 | 73 | 72 | 74 | 219 | Amateur | |
James Ondo | The Apawamis Club | 3 | 71 | 73 | 75 | 219 | $1,800 | |
Evan Quinn (a) | New Jersey National Golf Club | 3 | 74 | 70 | 75 | 219 | Amateur | |
Cody Cox (a) | MGA eClub - Hudson Valley | 3 | 70 | 73 | 76 | 219 | Amateur | |
T34 | Brent Studer | Metedeconk National Golf Club | 4 | 74 | 73 | 73 | 220 | $1,300 |
Michael Graboyes | Watchung Valley Golf Club | 4 | 76 | 71 | 73 | 220 | $1,300 | |
John Guyton | Rockville Links Club | 4 | 70 | 77 | 73 | 220 | $1,300 | |
Timothy Hegarty | Sleepy Hollow Country Club | 4 | 76 | 71 | 73 | 220 | $1,300 | |
John Duthie | North Hills Country Club | 4 | 75 | 72 | 73 | 220 | $1,300 | |
Gregory Bisconti | The Saint Andrew's Golf Club | 4 | 74 | 71 | 75 | 220 | $1,300 | |
Kevin Foley | TPC Jasna Polana | 4 | 73 | 72 | 75 | 220 | $1,300 | |
John Daniel Guiney | Piping Rock Club | 4 | 71 | 73 | 76 | 220 | $1,300 | |
Sam Kang | Essex Golf Center | 4 | 70 | 75 | 75 | 220 | $1,300 | |
Andrew Gruss | Greenwich Country Club | 4 | 75 | 69 | 76 | 220 | $1,300 | |
Dawson Jones (a) | Eagle Oaks Golf Club | 4 | 70 | 72 | 78 | 220 | Amateur | |
T45 | Dan O'Rourke | Oak Hill Golf Club | 5 | 75 | 72 | 74 | 221 | $1,100 |
Evan Grenus | Sterling Farms Golf Club | 5 | 76 | 68 | 77 | 221 | $1,100 | |
Darrell Kestner | Deepdale Golf Club | 5 | 73 | 71 | 77 | 221 | $1,100 | |
Todd Larson | Round Hill Club | 5 | 71 | 71 | 79 | 221 | $1,100 | |
T49 | Jamie Kilmer | Wheatley Hills Golf Club | 6 | 73 | 73 | 76 | 222 | $1,050 |
James Hazen | St. George's Golf & Country Club | 6 | 74 | 71 | 77 | 222 | $1,050 | |
Frank Bensel | Century Country Club | 6 | 73 | 72 | 77 | 222 | $1,050 | |
52 | James McGovern | White Beeches Golf & Country Club | 7 | 74 | 71 | 78 | 223 | $1,000 |
53 | Tyler Jaramillo | The Seawane Club | 8 | 71 | 75 | 78 | 224 | $1,000 |
54 | Tim Rosenhouse | Engineers Country Club | 9 | 76 | 70 | 79 | 225 | $1,000 |
55 | David McGovern | Brooklake Country Club | 10 | 70 | 74 | 82 | 226 | $1,000 |
Eamonn McLoughlin | Cherry Valley Club | 71 | 72 | WD | 143 | $725 | ||
The following players missed the cut: | ||||||||
Brian Gaffney | Essex Fells | 74 | 74 | |||||
Connor Costello | Piping Rock Club | 75 | 73 | |||||
Jake Mayer (a) | Plainfield Country Club | 71 | 77 | |||||
Mark Mielke | Unaffiliated | 72 | 76 | |||||
Matt Mattare (a) | Darlington Golf Course | 69 | 79 | |||||
Pat Wilson | Hamilton Farm Golf Club | 76 | 72 | |||||
Brett Jones | Due Process Stable Golf Course | 74 | 74 | |||||
Patrick Fillian | Echo Lake Country Club | 75 | 73 | |||||
Rob Labritz | GlenArbor Golf Club | 74 | 74 | |||||
Harrison Shih | River Vale CC | 73 | 76 | |||||
Mike Meehan | Old Westbury Golf & Country Club | 72 | 77 | |||||
Colin Corrigan | Golf Club of Purchase | 76 | 73 | |||||
John Stoltz | Black Oak Country Club | 75 | 74 | |||||
Mark DeLaura | Montammy Golf Club | 76 | 73 | |||||
Thomas LaMorte (a) | Haworth Country Club | 73 | 76 | |||||
Thomas Lee (a) | Hudson National Golf Club | 73 | 76 | |||||
Carl Hays | Baltusrol Golf Club | 74 | 76 | |||||
Francisco Martinez | Patterson Club | 73 | 77 | |||||
Nick Bova | Anchor Golf Center | 72 | 78 | |||||
Tobin Whitman (a) | Westchester Country Club | 78 | 72 | |||||
Vinay Ramesh (a) | MGA eClub - Westchester/CT | 76 | 74 | |||||
Dylan Newman | Westchester Country Club | 78 | 72 | |||||
Kurt Brey | Bethpage State Park Golf Club | 77 | 73 | |||||
Matthew Dobyns | Fresh Meadow Country Club | 73 | 77 | |||||
Christian Cavaliere (a) | Mahopac Golf and Beach Club | 72 | 79 | |||||
Jonathan Jeter (a) | Nassau Players Club | 73 | 78 | |||||
Ryan George | Rockaway Hunting Club | 74 | 77 | |||||
Corey Birch | Silver Spring Country Club | 73 | 78 | |||||
Jay Card (a) | Gardiners Bay Country Club | 75 | 76 | |||||
John VanDerLaan | Golf Performance Center | 76 | 75 | |||||
Luke Graboyes | Watchung Valley Golf Club | 76 | 75 | |||||
Peter Ballo | Silvermine Golf Club | 77 | 74 | |||||
Shaun Powers | Fairview Country Club | 76 | 75 | |||||
Alexandre de Gunzberg | Century Country Club | 75 | 77 | |||||
Christopher Gotterup (a) | Rumson Country Club | 76 | 77 | |||||
David Schuster | Sleepy Hollow Country Club | 75 | 78 | |||||
Michael Midgette | Hempstead Golf & Country Club | 76 | 77 | |||||
Mike Gilmore | Winged Foot Golf Club | 73 | 80 | |||||
Bob Rittberger | Garden City Golf Club | 78 | 75 | |||||
Michael Miller | Knollwood Country Club | 78 | 75 | |||||
Sam Bernstein (a) | Century Country Club | 77 | 76 | |||||
Dean Halterman | Galloway National Golf Club | 75 | 79 | |||||
Frank Esposito | Forsgate Country Club | 80 | 74 | |||||
Sean Quinlivan | Piping Rock Club | 77 | 77 | |||||
Thomas Guy (a) | Eligo Club | 78 | 76 | |||||
Eric LeFante (a) | Somerset Hills Country Club | 77 | 77 | |||||
John Bushka | Aspetuck Valley Country Club | 74 | 80 | |||||
CJ Swift | Winged Foot Golf Club | 76 | 79 | |||||
Jesse Fitzgerald | Garden City Golf Club | 72 | 83 | |||||
Kirk Oguri | The Greens at Half Hollow | 79 | 76 | |||||
Stuart Ashwood (a) | MGA eClub - New York City | 78 | 77 | |||||
Brandon Holden | The Apawamis Club | 82 | 73 | |||||
Nick Iacono | Ardsley Country Club | 83 | 72 | |||||
Peter Procops | Lawrence Yacht & Country Club | 79 | 76 | |||||
Brendan Davis | Fiddler's Elbow Country Club | 78 | 78 | |||||
Tony DeMaria | Westchester Hills Golf Club | 78 | 78 | |||||
Zach Grossman (a) | South Fork Country Club Inc | 79 | 77 | |||||
Craig Brewer (a) | Southward Ho Country Club | 80 | 76 | |||||
John Deigan | Wykagyl Country Club | 72 | 84 | |||||
Marc Issler | Toms River GC | 76 | 80 | |||||
Danny Harcourt (a) | Shackamaxon Country Club | 78 | 79 | |||||
Grant Sturgeon | Arcola Country Club | 78 | 79 | |||||
Ryan Rodriguez (a) | The Golf Club at Mansion Ridge | 81 | 76 | |||||
Alex Beach | Baltusrol Golf Club | 82 | 75 | |||||
Brian Varsey | Metropolis Country Club | 76 | 81 | |||||
Ben Alcorn (a) | Fairmount Country Club | 78 | 80 | |||||
Patrick Clark | Wee Burn Country Club | 82 | 76 | |||||
Leo Lee (a) | MGA eClub - New Jersey | 77 | 82 | |||||
Stephen Sanderson | National Golf Links | 79 | 81 | |||||
Thomas Urciuoli (a) | Baltusrol Golf Club | 86 | 75 | |||||
Colby Lewis | Southampton Golf Club | 81 | 81 | |||||
George Roessler (a) | Wykagyl Country Club | 82 | 80 | |||||
Connor Belcastro (a) | Sleepy Hollow Country Club | 86 | 78 | |||||
Mike Burke | Montammy Golf Club | 85 | 79 | |||||
Brennan Haley (a) | Echo Lake Country Club | 84 | 80 | |||||
Carson Klawonn | Bayonne Golf Club | 82 | 83 | |||||
Johnny Schob (a) | Winged Foot Golf Club | 78 | 87 | |||||
Mike Diffley | Pelham Country Club | 84 | 82 | |||||
Jordan Kaplan (a) | Pine Hollow Country Club | 84 | 82 | |||||
Michael Donato | Preakness Hills Country Club | 81 | 86 | |||||
Andrew Stock (a) | GlenArbor Golf Club | 86 | 83 | |||||
George Zahringer (a) | Deepdale Golf Club | WD | WD | |||||
Christopher Lee (a) | Met PGA Junior Golf Club | WD | WD | |||||
Jack Maguire (a) | Whippoorwill Club | WD | WD | |||||
Dylan Crowley | Glen Cove Golf Club | 75 | WD | |||||
Vince Kwon (a) | MGA eClub - New Jersey | 76 | WD | |||||
Robert Heins | Old Oaks Country Club | 80 | WD |
Results:
Year: