Pos. | Players | Club | In | Out | Total |
---|---|---|---|---|---|
*1 | Peter Rubeo Jr. & Anthony Sarlo | Mohansic | 31 | 28 | 59 |
2 | Michael Friedman & Larry Neville | Monmouth Golfers | 27 | 32 | 59 |
*3 | Pasqual Camaj & Thomas Ognibene | Forest Park | 30 | 31 | 61 |
4 | Richard Lopiolo & James Saporito | Bethpage State Park | 32 | 29 | 61 |
T5 | Tom Cook & Joe Grignoli | Olde Vine | 30 | 32 | 62 |
Frank Petrocelli Jr. & Klaus Zimmermann | Mahopac | 29 | 33 | 62 | |
7 | Mike Silvestri & Michael Vrana | Pehquenakonck | 30 | 33 | 63 |
T8 | George Desimone & John Vergo | MGA E - West/Fairfield | 31 | 33 | 64 |
John Garland & Steven Soi | Latourette | 30 | 34 | 64 | |
Gary Megill & Bob Sorensen | Jumping Brook | 34 | 30 | 64 | |
Charles Aiello & Anthony Soscia Jr. | Big Apple | 31 | 33 | 64 | |
Dick Altschul & Jon Finger | Tam O'Shanter | 33 | 31 | 64 | |
Steven Memoli & Michael Romeo | Cold Spring | 31 | 33 | 64 | |
Dave Hochman & Paul Moran | Cherry Creek Golf Links | 32 | 32 | 64 | |
T15 | Larry Bruce & Joe Jr Verbaro | Madison | 31 | 34 | 65 |
David Hardie & Gene Manheim | Glenarbor | 29 | 36 | 65 | |
Al Sala & John Scaglione | Latourette | 31 | 34 | 65 | |
Kevin Behan & John Mcgroarty | Sterling Farms | 32 | 33 | 65 | |
David Burger & Dennis Cleary | Bridgeview @ Clearview | 31 | 34 | 65 | |
Larry Bianco & Jim Lugaresi | Oyster Bay Saturday Men's | 31 | 34 | 65 | |
Ron Baransky & Chris Weber | Oak Hills | 31 | 34 | 65 | |
Arthur Spitalnick & Alan Sealove | Harbor Links | 32 | 33 | 65 | |
Chris Couch & Saul Rosenthal | Smithtown Landing Men's | 31 | 34 | 65 | |
T24 | Tim Macken & Doug Mihalick | Darlington | 33 | 33 | 66 |
Tom Aldycki & John Pirrone | Latourette | 32 | 34 | 66 | |
Sidney Hammer & Martin Wolfberg | Hamilton Farm | 33 | 33 | 66 | |
John Merchant & Keith Wilster | Sprain Valley | 32 | 34 | 66 | |
Joe Ciulla & Bob Palmer | Latourette | 32 | 34 | 66 | |
Rick Baris & Bill Ludwig | Packanack | 30 | 36 | 66 | |
Tim Berra & Peter Broms | Montclair | 34 | 32 | 66 | |
Anthony Gerone & Sokol Selmani | Shoreview | 30 | 36 | 66 | |
William Gillespie & Rudolph | Esquire | 34 | 32 | 66 | |
T33 | Randy Biagini & Terrence Fitzpatrick | Packanack | 33 | 34 | 67 |
Frank Green & Peter Val | Hickory Hill | 32 | 35 | 67 | |
Joe Landi & Mike Rooney | Sprain Valley | 34 | 33 | 67 | |
Juan Campos & Timothy O'Grady | Pelham Bay/Split Rock | 32 | 35 | 67 | |
Daniel Juffey & Tom Novellano | Colt's Neck | 32 | 35 | 67 | |
Richard Burton & Ted Walters | Malverne Golf Association | 33 | 34 | 67 | |
Joseph Prisciandaro & Paul Pfeiffer | Smithtown Landing Men's | 34 | 33 | 67 | |
Alan Herzog & Joseph Pellegrino | Griff Harris Mens | 31 | 36 | 67 | |
Kevin Dwyer & Larry Dwyer | Pehquenakonck | 35 | 32 | 67 | |
Martin Ball & Craig Burrows | Dunwoodie | 33 | 34 | 67 | |
Patrick Hannigan & Mike Figura | Otterkill Golf | 31 | 36 | 67 | |
T44 | Dave Donelson & Ralph Wimbish | Quill & Tee | 33 | 35 | 68 |
Tom Lewis & Michael Mahill | Pehquenakonck | 33 | 35 | 68 | |
Joseph Magnetico & Pat Myers | Glen Cove | 36 | 32 | 68 | |
Scott Filor & John Sottile | Patriot Hills | 34 | 34 | 68 | |
Martin Pilossoph & Peter Rymer | A Pelham Bay/Split Rock | 34 | 34 | 68 | |
Harold Becker & William Roloff | Leewood | 32 | 36 | 68 | |
Lewis Bonavoglia & Arthur Truscelli | LaTourette | 33 | 35 | 68 | |
John Hannon & Bob Milanese | Ridgewood (N.J.) | 35 | 33 | 68 | |
Chris Koenig & Jim Thompson | Smithtown Landing Men's | 31 | 37 | 68 | |
Michael Calaluca & Scott Macewan | Osiris Golf | 33 | 35 | 68 | |
Anthony Cardillo & Nick Oliveri | Clearview | 32 | 36 | 68 | |
Gary Fochesto & Tom Pistone | Cherry Valley | 34 | 34 | 68 | |
T56 | Frank Hendricks & Bruce Nishball | Sterling Farms | 33 | 36 | 69 |
Mike Brown & John Samerjan | Neshanic Valley | 33 | 36 | 69 | |
Michael Bonomo & Paul D' Ascoli | Sprain Lake | 37 | 32 | 69 | |
Earl Eaton & Mark Mingelgreen | Island Hills | 33 | 36 | 69 | |
Paul Liubicich & Bill Sturman | Ridgewood (CT) | 33 | 36 | 69 | |
Rich Linton & Braulio Oria | Lake Isle | 31 | 38 | 69 | |
Al Dileo & Vincent Gramuglia | Leewood | 32 | 37 | 69 | |
David Besso & Andrew Puppo | St George's | 33 | 36 | 69 | |
Ric Harrison & Joe Scarpelli | High Mountain | 34 | 35 | 69 | |
Michael Mrugal & Bill Rakowitz | MGA E - New Jersey | 35 | 34 | 69 | |
Sal Girgenti & Tony Scopazzo | Shoreview | 35 | 34 | 69 | |
George Auger & Lawrence Volpe | Minisceongo | 35 | 34 | 69 | |
Jack Luders & James Weil | Stanwich | 34 | 35 | 69 | |
T69 | Rodney Lemieux & Tom Maloney | Mahopac | 35 | 35 | 70 |
Joseph Gullotta & Mike Morton | North Jersey | 35 | 35 | 70 | |
Michael Lindell & Stephen Vislocky | Blue Hill Golf Association | 35 | 35 | 70 | |
Bill McGrath & Anthony Millaci | Stanton Ridge | 35 | 35 | 70 | |
Thomas Egan & Kyle Hardy | Orange County | 35 | 35 | 70 | |
Gerry Mowery & Eric Nembach | Shamrock | 35 | 35 | 70 | |
Kevin Brennan & Tom Ryan | 34 | 36 | 70 | ||
T76 | Anthony Bozzi & Robert Kenney | Leewood | 36 | 35 | 71 |
Kevin Huggard & Jon Silverberg | Nassau Players | 33 | 38 | 71 | |
Bill Hamberger & Alley Olsen | Blue Hill Golf Association | 33 | 38 | 71 | |
George Fjelldal & Tommy Monahan | Sterling Farms | 33 | 38 | 71 | |
T80 | Robin Amesbury & Steve Hennesey | The Saint Andrew's Golf | 34 | 38 | 72 |
John O'Donnell & Joseph Peters | Forest Park | 35 | 37 | 72 | |
Gary Mcgrath & Terence O' Connell | Hubbard Heights Mens | 37 | 35 | 72 | |
T83 | Joe Miressi & Tom Ralph | Wykagyl | 36 | 37 | 73 |
Edward Amato & John Colasao | Leewood | 37 | 36 | 73 | |
T85 | Thomas Barreca & John Piastra | Bellport | 37 | 37 | 74 |
Mike Hresko & Tom Hogan | Sprain Valley | 37 | 37 | 74 | |
T87 | Thomas Ferretti & Kevin Murray | Port Jefferson at Hrbr Hill | 40 | 37 | 77 |
Manuel Cuzon & Michael Vetrano | Sprain Valley | 37 | 40 | 77 | |
John Gonser & Thomas Lomot | Port Jeff | 39 | 38 | 77 | |
90 | Al Chianese & John Dipierro | Leewood | 43 | 37 | 80 |
Thomas Olsen & Richard Saylor | Lido | WD | WD | WD | |
Tim McMorrough & Paul OBrien | Shamrock | WD | WD | WD | |
* Tie breaker was total team age – with the higher age ranking first. |
Results: